Confederation / People & network / Kommission für Wissenschaft, Bildung und Kultur Ständerat
Kommission für Wissenschaft, Bildung und Kultur Ständerat
Committee or delegation13 members
Members
| Person | Function | Time | Evidence |
|---|---|---|---|
| Fabien FivazCouncil of States · NE · Grüne Fraktion | Vizepräsident/in | since 01.12.2025 | Official |
| Matthias MichelCouncil of States · ZG · FDP-Liberale Fraktion | Präsident/in | since 01.12.2025 | Official |
| Andrea Gmür-SchönenbergerCouncil of States · LU · Die Mitte-Fraktion. Die Mitte. EVP. | Mitglied | since 04.12.2023 | Official |
| Benedikt WürthCouncil of States · SG · Die Mitte-Fraktion. Die Mitte. EVP. | Mitglied | since 15.12.2023 | Official |
| Benjamin MühlemannCouncil of States · GL · FDP-Liberale Fraktion | Mitglied | since 15.12.2023 | Official |
| Flavia WasserfallenCouncil of States · BE · Sozialdemokratische Fraktion | Mitglied | since 15.12.2023 | Official |
| Isabelle ChassotCouncil of States · FR · Die Mitte-Fraktion. Die Mitte. EVP. | Mitglied | since 04.12.2023 | Official |
| Jakob StarkCouncil of States · TG · Fraktion der Schweizerischen Volkspartei | Mitglied | since 04.12.2023 | Official |
| Johanna GapanyCouncil of States · FR · FDP-Liberale Fraktion | Mitglied | since 04.12.2023 | Official |
| Marianne MaretCouncil of States · VS · Die Mitte-Fraktion. Die Mitte. EVP. | Mitglied | since 04.12.2023 | Official |
| Mathilde Crevoisier CrelierCouncil of States · JU · Sozialdemokratische Fraktion | Mitglied | since 01.12.2025 | Official |
| Mauro PoggiaCouncil of States · GE · Fraktion der Schweizerischen Volkspartei | Mitglied | since 15.12.2023 | Official |
| Severin BrünggerCouncil of States · SH · FDP-Liberale Fraktion | Mitglied | since 29.09.2025 | Official |
Former members
- Matthias MichelVizepräsident/in · since 15.12.2023 · until 30.11.2025
- Fabien FivazMitglied · since 02.06.2025 · until 30.11.2025
- Mathilde Crevoisier CrelierPräsident/in · since 15.12.2023 · until 30.11.2025
- Franziska RothStellvertreter/in · since 02.04.2025 · until 28.09.2025
- Maya GrafMitglied · since 04.12.2023 · until 01.06.2025
- Simon StockerMitglied · since 15.12.2023 · until 24.03.2025
- Matthias MichelMitglied · since 04.12.2023 · until 14.12.2023
- Hannes GermannMitglied · since 04.12.2023 · until 14.12.2023
- Mathilde Crevoisier CrelierVizepräsident/in · since 04.12.2023 · until 14.12.2023
- Eva HerzogMitglied · since 04.12.2023 · until 14.12.2023
- Esther FriedliMitglied · since 04.12.2023 · until 14.12.2023
- Benedikt WürthPräsident/in · since 04.12.2023 · until 14.12.2023
Source: Parlamentsdienste der Bundesversammlung, Bern, retrieved 15.09.2026. Raw data
The page shows who belongs according to the source, with function and date. It says nothing about influence or closeness. schwur.ch is not an official publication.
