Confederation / People & network / Political funding
Political funding
Disclosed donations according to the Swiss Federal Audit Office (SFAO). Reporting parties are responsible for the data; the SFAO does not guarantee its accuracy. A donation does not establish influence or a favour in return.
Totals by organisation and year
Totals use the reported grant date. Undated donations are separate. Budgets and final statements remain separate; a final statement replaces its corresponding budget. Coverage is limited to published disclosures, not all political money flows.
| Donor | Year | Budget / Final statement | Amount (CHF) | Evidence |
|---|---|---|---|---|
| Economiesuisse, Zürich | 2024 | Final statement | 325’000.00 | 2 · Evidence |
| Schweizerischer Gewerbeverband, Bern | 2024 | Final statement | 300’000.00 | 1 · Evidence |
| Schweizerischer Arbeitgeberverband, Zürich | 2024 | Final statement | 250’000.00 | 1 · Evidence |
| Swissmem, Zürich | 2024 | Final statement | 100’544.00 | 3 · Evidence |
| Fédération des Entreprises Romandes Genève, Genève | 2024 | Final statement | 65’000.00 | 2 · Evidence |
| Economiesuisse, Zürich | 2023 | Final statement | 2’574’720.00 | 2 · Evidence |
| Schweizerischer Gewerbeverband, Bern | 2023 | Final statement | 226’208.00 | 2 · Evidence |
| Schweizerischer Arbeitgeberverband, Zürich | 2023 | Final statement | 26’208.00 | 1 · Evidence |
| Zürcher Handelskammer, Zürich | 2023 | Final statement | 20’340.00 | 2 · Evidence |
Individual donations · 16
| Donor | Recipient | Campaign / reporting period | Grant date | Amount (CHF) | Evidence |
|---|---|---|---|---|---|
| Swissmem, Zürich | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 08.03.2024 | 25’544.00 | Evidence |
| Swissmem, Zürich | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 08.02.2024 | 5’000.00 | Evidence |
| Swissmem, Zürich | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 08.02.2024 | 70’000.00 | Evidence |
| Economiesuisse, Zürich | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 29.01.2024 | 75’000.00 | Evidence |
| Schweizerischer Gewerbeverband, Bern | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 22.01.2024 | 300’000.00 | Evidence |
| Fédération des Entreprises Romandes Genève, Genève | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 17.01.2024 | 10’000.00 | Evidence |
| Fédération des Entreprises Romandes Genève, Genève | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 17.01.2024 | 55’000.00 | Evidence |
| Schweizerischer Arbeitgeberverband, Zürich | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 10.01.2024 | 250’000.00 | Evidence |
| Economiesuisse, Zürich | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 10.01.2024 | 250’000.00 | Evidence |
| Schweizerischer Gewerbeverband, Bern | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 05.12.2023 | 200’000.00 | Evidence |
| Zürcher Handelskammer, Zürich | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 04.12.2023 | 340.00 | Evidence |
| Zürcher Handelskammer, Zürich | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 04.12.2023 | 20’000.00 | Evidence |
| Schweizerischer Gewerbeverband, Bern | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 16.11.2023 | 26’208.00 | Evidence |
| Schweizerischer Arbeitgeberverband, Zürich | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 16.11.2023 | 26’208.00 | Evidence |
| Economiesuisse, Zürich | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 16.11.2023 | 174’720.00 | Evidence |
| Economiesuisse, Zürich | Allianz "Nein zur 13. AHV-Rente" | Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente) Ablehnung der Abstimmungsvorlage Final statement | 16.10.2023 | 2’400’000.00 | Evidence |
