Confederation / People & network / Political funding
Political funding
Disclosed donations according to the Swiss Federal Audit Office (SFAO). Reporting parties are responsible for the data; the SFAO does not guarantee its accuracy. A donation does not establish influence or a favour in return.
Totals by organisation and year
Totals use the reported grant date. Undated donations are separate. Budgets and final statements remain separate; a final statement replaces its corresponding budget. Coverage is limited to published disclosures, not all political money flows.
| Donor | Year | Budget / Final statement | Amount (CHF) | Evidence |
|---|---|---|---|---|
| UBS AG, Zürich | 2025 | Final statement | 786’000.00 | 3 · Evidence |
| UBS AG, Zürich | 2024 | Final statement | 843’000.00 | 4 · Evidence |
| UBS AG, Zürich | 2023 | Final statement | 307’000.00 | 2 · Evidence |
Individual donations · 9
| Donor | Recipient | Campaign / reporting period | Grant date | Amount (CHF) | Evidence |
|---|---|---|---|---|---|
| UBS AG, Zürich | Die Mitte | Parteienfinanzierung 2025 Final statement | 22.12.2025 | 284’000.00 | Evidence |
| UBS AG, Zürich | Schweizerische Volkspartei (SVP) | Parteienfinanzierung 2025 Final statement | 10.12.2025 | 417’000.00 | Evidence |
| UBS AG, Zürich | Grünliberale Partei Schweiz | Parteienfinanzierung 2025 Final statement | 10.12.2025 | 85’000.00 | Evidence |
| UBS AG, Zürich | FDP.Die Liberalen | Parteienfinanzierung 2024 Final statement | 20.12.2024 | 293’000.00 | Evidence |
| UBS AG, Zürich | Grünliberale Partei Schweiz | Parteienfinanzierung 2024 Final statement | 17.12.2024 | 88’000.00 | Evidence |
| UBS AG, Zürich | Schweizerische Volkspartei (SVP) | Parteienfinanzierung 2024 Final statement | 16.12.2024 | 412’000.00 | Evidence |
| UBS AG, Zürich | Komitee Renteninitiative Ja | Für eine sichere und nachhaltige Altersvorsorge (Renteninitiative) Annahme der Abstimmungsvorlage Final statement | 12.02.2024 | 50’000.00 | Evidence |
| UBS AG, Zürich | Grünliberale Partei Schweiz | Parteienfinanzierung 2023 Final statement | 28.07.2023 | 66’000.00 | Evidence |
| UBS AG, Zürich | Schweizerische Volkspartei (SVP) | Parteienfinanzierung 2023 Final statement | 19.07.2023 | 241’000.00 | Evidence |
