schwur.ch · Cantons
Cantons
26 cantons. One Switzerland. Public finances, decisions and connections at a glance.
GE · 18.05.2025
Volksinitiative «Für eine soziale Klimapolitik – steuerlich gerecht finanziert (Initiative für eine Zukunft)»
Accepted · BFS #260531
Official FSO basic data. Explanatory material and political analysis are not included.
Source: 01a0af0d-cee9-7356-9e61-ba03af678e68
| Result areas | Yes share | Turnout | Ja / Oui / Sì / Yes | Nein / Non / No |
|---|---|---|---|---|
| GE · 25 | 88.5 % | 28.2 % | 65’775 | 8’531 |
| Canton de Genève · 2500 | 88.5 % | 30.0 % | 61’321 | 8’007 |
| GE-CH de l'étranger · 9250 | 89.5 % | 15.4 % | 4’454 | 524 |
| Aire-la-Ville · 6601 | 89.2 % | 32.8 % | 206 | 25 |
| Anières · 6602 | 91.7 % | 41.4 % | 521 | 47 |
| Avully · 6603 | 84.9 % | 25.6 % | 219 | 39 |
| Avusy · 6604 | 88.1 % | 34.5 % | 303 | 41 |
| Bardonnex · 6605 | 93.7 % | 34.6 % | 458 | 31 |
| Bellevue · 6606 | 87.2 % | 28.1 % | 442 | 65 |
| Bernex · 6607 | 89.6 % | 31.3 % | 1’789 | 207 |
| Carouge (GE) · 6608 | 88.6 % | 28.7 % | 2’692 | 345 |
| Cartigny · 6609 | 92.4 % | 34.4 % | 194 | 16 |
| Céligny · 6610 | 90.5 % | 37.6 % | 134 | 14 |
| Chancy · 6611 | 84.8 % | 28.6 % | 207 | 37 |
| Chêne-Bougeries · 6612 | 89.5 % | 34.3 % | 2’102 | 247 |
| Chêne-Bourg · 6613 | 88.0 % | 28.5 % | 1’048 | 143 |
| Choulex · 6614 | 90.3 % | 39.4 % | 261 | 28 |
| Collex-Bossy · 6615 | 93.5 % | 32.6 % | 260 | 18 |
| Collonge-Bellerive · 6616 | 90.3 % | 38.8 % | 1’601 | 172 |
| Cologny · 6617 | 92.2 % | 38.0 % | 1’021 | 86 |
| Confignon · 6618 | 89.6 % | 33.9 % | 847 | 98 |
| Corsier (GE) · 6619 | 92.8 % | 37.8 % | 428 | 33 |
| Dardagny · 6620 | 89.9 % | 29.3 % | 250 | 28 |
| Genève · 6621 | 88.2 % | 30.0 % | 21’136 | 2’826 |
| Genthod · 6622 | 87.5 % | 35.0 % | 426 | 61 |
| Le Grand-Saconnex · 6623 | 88.3 % | 26.7 % | 1’243 | 165 |
| Gy · 6624 | 87.4 % | 34.5 % | 90 | 13 |
| Hermance · 6625 | 92.5 % | 36.4 % | 222 | 18 |
| Jussy · 6626 | 94.4 % | 35.1 % | 234 | 14 |
| Laconnex · 6627 | 92.3 % | 38.9 % | 168 | 14 |
| Lancy · 6628 | 86.2 % | 25.8 % | 3’816 | 612 |
| Meinier · 6629 | 87.8 % | 36.3 % | 381 | 53 |
| Meyrin · 6630 | 86.2 % | 25.5 % | 2’298 | 368 |
| Onex · 6631 | 85.9 % | 26.4 % | 2’023 | 331 |
| Perly-Certoux · 6632 | 86.4 % | 27.0 % | 421 | 66 |
| Plan-les-Ouates · 6633 | 89.5 % | 30.9 % | 1’880 | 221 |
| Pregny-Chambésy · 6634 | 88.6 % | 39.6 % | 553 | 71 |
| Presinge · 6635 | 86.7 % | 35.4 % | 130 | 20 |
| Puplinge · 6636 | 87.1 % | 33.3 % | 419 | 62 |
| Russin · 6637 | 88.8 % | 41.8 % | 111 | 14 |
| Satigny · 6638 | 93.2 % | 33.3 % | 738 | 54 |
| Soral · 6639 | 87.2 % | 32.4 % | 156 | 23 |
| Thônex · 6640 | 89.5 % | 30.1 % | 2’116 | 247 |
| Troinex · 6641 | 92.2 % | 45.8 % | 740 | 63 |
| Vandoeuvres · 6642 | 92.9 % | 41.3 % | 589 | 45 |
| Vernier · 6643 | 84.4 % | 24.3 % | 3’048 | 563 |
| Versoix · 6644 | 88.7 % | 26.6 % | 1’354 | 173 |
| Veyrier · 6645 | 91.5 % | 34.3 % | 2’046 | 190 |
| GE-CH de l'étranger · 9250 | 89.5 % | 15.4 % | 4’454 | 524 |
