schwur.ch · Cantons
Cantons
26 cantons. One Switzerland. Public finances, decisions and connections at a glance.
F06 · Source
Finanzstatistik: Arten- und Funktionsgliederung
web_arten_funk_dfie.xlsx
- SHA-256
- 4795eea2893f92ff8a4536c472e43b2aa3dfc95483cb75186448538dbbb3647a
- Data positions
- 0
- Missing values
- 0
- Source ID
- 01a0af32-692f-7685-b4f3-00b1635b03fc
- Data release
- d0436f83-29df-54fa-ab03-693a2534a5fd
Original values and formulas in their header context. SOURCE indicates a unit that has not been standardised; these values are never summed.
Export CSV ↓| # | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | FS-Modell: Artengliederung | Modèle SF: groupe par nature | Modello SF: gruppi di beni e servizi | FS Model: nature | |
| 2 | code | Bilanz | Bilan | Bilancio | Statement of financial position |
| 3 | 1 | Aktiven | Actif | Attivi | Assets |
| 4 | 10 | Finanzvermögen | Patrimoine financier | Beni patrimoniali | Non-administrative assets |
| 5 | 100 | Flüssige Mittel und kurzfristige Geldanlagen | Liquidités et placements à court terme | Liquidità e investimenti di denaro a breve termine | Cash and cash equivalents |
| 6 | 1000 | Kasse | Caisse | Cassa | Cash |
| 7 | 1001 | Post | La Poste | Posta | Post |
| 8 | 1002 | Bank | Banque | Banca | Bank |
| 9 | 1003 | Kurzfristige Geldmarktanlagen | Placements à court terme sur le marché monétaire | Investimenti sul mercato monetario a breve termine | Short-term money market investments |
| 10 | 1004 | Debit- und Kreditkarten | Cartes de débit et de crédit | Carte di debito e di credito | Debit and credit cards |
| 11 | 1009 | Übrige flüssige Mittel | Autres liquidités | Liquidità diverse | Other liquid assets |
| 12 | 101 | Forderungen | Créances | Crediti | Receivables |
| 13 | 1010 | Forderungen aus Lieferungen und Leistungen gegenüber Dritten | Créances résultant de livraisons et de prestations envers des tiers | Crediti da forniture e prestazioni verso terzi | Trade receivables |
| 14 | 1011 | Kontokorrente mit Dritten | Comptes courants avec tiers | Conti correnti con terzi | Current accounts with third parties |
| 15 | 1012 | Fiskalforderungen | Créances fiscales | Crediti fiscali | Tax receivables |
| 16 | 1013 | Anzahlungen an Dritte | Acomptes à des tiers | Acconti a terzi | Advances to third parties |
| 17 | 1014 | Transferforderungen | Créances sur transferts | Crediti di riversamento | Transfer receivables |
| 18 | 1015 | Interne Kontokorrente | Comptes courants internes | Conti correnti interni | Internal current accounts |
| 19 | 1016 | Vorschüsse für vorläufige Verwaltungsausgaben | Avances pour frais administratifs provisoires | Anticipi per uscite amministrative temporanee | Advances for provisional administrative expenditure |
| 20 | 1019 | Übrige Forderungen | Autres créances | Rimanenti crediti | Other receivables |
| 21 | 102 | Kurzfristige Finanzanlagen | Placements financiers à court terme | Investimenti finanziari a breve termine | Short-term financial investments |
| 22 | 1020 | Kurzfristige Darlehen | Prêts à court terme | Mutui a breve termine | Short-term loans |
| 23 | 1022 | Verzinsliche Anlagen | Placements à intérêts | Investimenti fruttiferi | Interest-bearing investments |
| 24 | 1023 | Festgelder | Dépôts à terme | Depositi a termine | Fixed-term deposits |
| 25 | 1026 | kurzfristige derivative Finanzinstrumente | Instruments financiers dérivés à court terme | Strumenti, finanziari derivati a breve termine | Short-term derivative financial instruments |
| 26 | 1029 | Übrige kurzfristigen Finanzanlagen | Autres placements financiers à court terme | Rimanenti investimenti finanziari a breve termine | Other short-term financial investments |
| 27 | 104 | Aktive Rechnungsabgrenzungen | Comptes de régularisation actifs | Delimitazioni contabili attive | Prepaid expenses and accrued income |
| 28 | 1040 | Aktive Rechungsabgrenzungen, Personalaufwand | Comptes de régularisation actifs, charges de personnel | Delimitazioni contabili attive, spese per il personale | Prepaid expenses and accrued income, personnel expenses |
| 29 | 1041 | Aktive Rechungsabgrenzungen, Sach- und übriger Betriebsaufwand | Comptes de régularisation actifs, charges de biens et services et autres charges d'exploitation | Delimitazioni contabili attive, spese per beni e servizi e altre spese d’esercizio | Prepaid expenses and accrued income, general, administrative and operating expenses |
| 30 | 1042 | Aktive Rechungsabgrenzungen, Fiskalertrag | Comptes de régularisation actifs, revenus fiscaux | Delimitazioni contabili attive, introiti fiscali | Prepaid expenses and accrued income, tax revenue |
| 31 | 1043 | Aktive Rechungsabgrenzungen, Transfers der Erfolgsrechnung | Comptes de régularisation actifs, transferts du compte de résultats | Delimitazioni contabili attive, riversamenti del conto economico | Prepaid expenses and accrued income, statement of financial performance transfers |
| 32 | 1044 | Aktive Rechungsabgrenzungen, Finanzaufwand und -ertrag | Comptes de régularisation actifs, charges financières/revenus financiers | Delimitazioni contabili attive, spese e ricavi finanziari | Prepaid expenses and accrued income, financial expense/revenue |
| 33 | 1045 | Aktive Rechungsabgrenzungen, übriger betrieblicher Ertrag | Comptes de régularisation actifs, autres revenus d'exploitation | Delimitazioni contabili attive, rimanenti ricavi d’esercizio | Prepaid expenses and accrued income, other operating revenue |
| 34 | 1046 | Aktive Rechnungsabgrenzungen, Investitionsrechnung | Comptes de régularisation actifs, compte des investissements | Delimitazioni contabili attive, conto degli investimenti | Prepaid expenses and accrued income, statement of investments |
| 35 | 1049 | Übrige aktive Rechnungsabgrenzungen, Erfolgsrechnung | Autres comptes de régularisation actifs, compte de résultats | Rimanenti delimitazioni contabili attive, conto economico | Other prepaid expenses and accrued income, statement of financial performance |
| 36 | 106 | Vorräte und angefangene Arbeiten | Stocks et travaux en cours | Scorte e lavori in corso | Inventories and work in progress |
| 37 | 1060 | Handelswaren | Marchandises commerciales | Prodotti commerciali | Merchandise |
| 38 | 1061 | Roh- und Hilfsmaterial | Matières premières et auxiliaires | Materiale greggio e ausiliario | Raw and auxiliary materials |
| 39 | 1062 | Halb- und Fertigfabrikate | Produits semi-finis et finis | Semilavorati e prodotti finiti | Partly finished and finished goods |
| 40 | 1063 | Angefangene Arbeiten | Travaux en cours | Lavori in corso | Work in progress |
| 41 | 1068 | Geleistete Anzahlungen | Avance et acompte versés | Acconti versati | Advance payments |
| 42 | 1069 | Vorräte n.a.g. | Stocks n.c.a. | Scorte n.m.a. | Inventories n.e.c. |
| 43 | 107 | Langfristige Finanzanlagen | Placements financiers à long terme | Investimenti finanziari a lungo termine | Long-term financial investments |
| 44 | 1070 | Aktien und Anteilscheine | Actions et parts sociales | Azioni e certificati di quote | Shares and other equity |
| 45 | 1071 | Verzinsliche Anlagen | Placements à intérêts | Investimenti fruttiferi | Interest-bearing investments |
| 46 | 1072 | Langfristige Forderungen | Créances à long terme | Crediti a lungo termine | Long-term receivables |
| 47 | 1075 | Statistische Differenz, Gemeindeschulden | Différence statistique, dette des communes | Differenza statistica, debito comunale | Statistical difference, municipal debt |
| 48 | 1076 | langfristige derivative Finanzinstrumente | Instruments financiers dérivés à long terme | Strumenti finanziari derivati a lungo termine | Long-term derivative financial instruments |
| 49 | 1079 | Übrige langfristige Finanzanlagen | Autres placements financiers à long terme | Rimanenti investimenti finanziari a lungo termine | Other long-term financial investments |
| 50 | 108 | Sachanlagen, FV | Immobilisations corporelles, PF | Investimenti materiali, beni patrimoniali | Tangible fixed assets, NAA |
| 51 | 1080 | Grundstücke, FV | Biens-fonds, PF | Fondi, beni patrimoniali | Land, NAA |
| 52 | 1084 | Gebäude, FV | Bâtiments, PF | Edifici, beni patrimoniali | Buildings, NAA |
| 53 | 1086 | Mobilien, FV | Biens meubles, PF | Beni mobili, beni patrimoniali | Property, plant and equipment, NAA |
| 54 | 1087 | Anlagen im Bau, FV | Installations en construction, PF | Immobilizzazioni in corso, beni patrimoniali | Assets under construction, NAA |
| 55 | 1088 | Anzahlungen, FV | Acomptes, PF | Acconti, beni patrimoniali | Advances, NAA |
| 56 | 1089 | Übrige Sach- und immaterielle Anlagen FV | Autres immobilisations corporelles et incorporelles PF | Rimanenti investimenti materiali ed immateriali beni patrimoniali | Other tangible and intangible fixed assets NAA |
| 57 | 109 | Forderungen gegenüber Spezialfinanzierungen und Fonds im Fremdkapital | Créances sur les financements spéciaux et fonds enregistrés sous les capitaux de tiers | Crediti nei confronti di finanziamenti speciali e di fondi nel capitale di terzi | Receivables from special financing and funds in liabilities |
| 58 | 1099 | Forderungen gegenüber Spezialfinanzierungen und Fonds im Fremdkapital | Créances sur les financements spéciaux et fonds enregistrés sous les capitaux de tiers | Crediti nei confronti di finanziamenti speciali e di fondi nel capitale di terzi | Receivables from special financing and funds in liabilities |
| 59 | 14 | Verwaltungsvermögen | Patrimoine administratif | Beni amministrativi | Administrative assets |
| 60 | 140 | Sachanlagen, VV | Immobilisations corporelles, PA | Investimenti materiali, beni amministrativi | Tangible fixed assets, AA |
