schwur.ch · Cantons
Cantons
26 cantons. One Switzerland. Public finances, decisions and connections at a glance.
F05 · Source
3 Lastenausgleich 2026 XLSX 633.90 kB 16. Juni 2026
LA-2026.xlsx
- SHA-256
- 64b5baa8a96fc38302f4f3c9630fdcdd58e231308db1a6ad89f18031e15ea686
- Data positions
- 27’179
- Missing values
- 0
- Source ID
- 01a0af2d-806c-7613-93e6-d1a30dc598a3
- Data release
- d0436f83-29df-54fa-ab03-693a2534a5fd
Original values and formulas in their header context. SOURCE indicates a unit that has not been standardised; these values are never summed.
Export CSV ↓| # | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| 121 | GLA 2 | GLA 2 | CCG 2 | PAG 2 | GCC 2 | |||||
| 122 | GLA 3 | GLA 3 | CCG 3 | PAG 3 | GCC 3 | |||||
| 123 | GLA 4 | GLA 4 | CCG 4 | PAG 4 | GCC 4 | |||||
| 124 | Siedlungshöhe | Siedlungshöhe | Altitude | Altitudine degli insediamenti | Altitude | |||||
| 125 | Steilheit des Geländes | Steilheit des Geländes | Déclivité du terrain | Declività del terreno | Terrain steepness | |||||
| 126 | Siedlungsstruktur | Siedlungsstruktur | Structure de l’habitat | Struttura dell'insediamento | Settlement structure | |||||
| 127 | Geringe Bevölke- rungsdichte | Geringe Bevölke- rungsdichte | Faible densité démographique | Bassa densità demografica | Low population density | |||||
| 128 | GLA Total | GLA Total | CCG Total | Totale PAG | GCC total | |||||
| 129 | SLA A | SLA.AC-1 | SLA A | CCS A | PAS A | SCC A | ||||
| 130 | Armut (Armutsindikator des BFS) | Armut (Armutsindikator des BFS) | Pauvreté (indicateur de pauvreté de l'OFS) | Povertà (indicatore di povertà dell'UST) | Poverty (FSO poverty indicator) | |||||
| 131 | SLA B | SLA B | CCS B | PAS B | SCC B | |||||
| 132 | Altersstruktur (Anteil der Bevölkerung über 80 Jahre an der Wohnbevölkerung) | Altersstruktur (Anteil der Bevölkerung über 80 Jahre an der Wohnbevölkerung) | Structure d’âge (part de la population résidante ayant plus de 80 ans) | Struttura di età (percentuale di abitanti di età superiore agli 80 anni rispetto alla popolazione) | Age structure (proportion of resident population aged over 80) | |||||
| 133 | SLA C | SLA C | CCS C | PAS C | SCC C | |||||
| 134 | Ausländerintegration (Anteil der massgebenden ausländischen Bevölkerung an der Wohnbevölkerung) | Ausländerintegration (Anteil der massgebenden ausländischen Bevölkerung an der Wohnbevölkerung) | Intégration des étrangers (part de la population étrangère déterminante) | Integrazione degli stranieri (percentuale della popolazione straniera determinante rispetto alla popolazione residente) | Immigrant integration (proportion of relevant foreign population in resident population) | |||||
| 135 | Indikator | Indikator | Indicateur | Indicatore | Indicator | |||||
| 136 | Ständige Wohn- bevölkerung | Ständige Wohn- bevölkerung | Population résidante permanente | Popolazione residente permanente | Permanent resident population | |||||
| 137 | Bevölkerung über 80 Jahre | Bevölkerung über 80 Jahre | Habitants de plus de 80 ans | Abitanti di età superiore agli 80 anni | Population aged over 80 | |||||
| 138 | Massgebende ausländische Bevölkerung | Massgebende ausländische Bevölkerung | Population étrangère déterminante | Popolazione straniera determinante | Relevant foreign population | |||||
| 139 | SLA A-C 2026 | SLA.AC-2 | SLA A-C 2026ƒ | CCS A-C 2026ƒ | PAS A-C 2026ƒ | SCC A-C 2026ƒ | ||||
| 140 | Gewicht (ω)ƒ | Gewicht (ω) | Pondération (ω) | Ponderazione (ω) | Weighting (ω) | |||||
| 141 | Teilindikatoren | Teilindikatoren | Indicateurs partiels | Indicatori parziali | Partial indicators | |||||
| 142 | Standardisierte Teilindikatoren | Standardisierte Teilindikatoren | Indicateurs partiels standardisés | Indicatori parziali standardizzati | Standardized partial indicators | |||||
| 143 | Gewichtete standardisierte Teilindikatoren | Gewichtete standardisierte Teilindikatoren | Indicateurs partiels standardisés pondérés | Indicatori parziali standardizzati ponderati | Weighted standardized partial indicators | |||||
| 144 | Armut (SLA A) | Armut (SLA A) | Pauvreté (CCS A) | Povertà (PAS A) | Poverty (SCC A) | |||||
| 145 | Alters- struktur (SLA B) | Alters- struktur (SLA B) | Structure d’âge (CCS B) | Struttura di età (PAS B) | Age structure (SCC B) | |||||
| 146 | Ausländer- integration (SLA C) | Ausländer- integration (SLA C) | Intégration des étrangers (CCS C) | Integrazione degli stranieri (PAS C) | Immigrant integration (SCC C) | |||||
| 147 | Lasten- index | Lasten- index | Indice des charges | Indice di aggravio | Burden index | |||||
| 148 | Masszahl Lasten | Masszahl Lasten | Coefficient de charges | Coefficiente degli oneri | Burden measure | |||||
| 149 | Massgebende Sonderlasten | Massgebende Sonderlasten | Charges excessives déterminantes | Oneri speciali determinanti | Relevant excessive costs | |||||
| 150 | Auszahlung SLA A-C | Auszahlung SLA A-C | Montant reçu au titre des CCS A-C | Versamento PAS A-C | Outpayments SCC A-C | |||||
| 151 | L * Bev | L * Bev | L * pop. | L * pop. | L * Pop | |||||
| 152 | M / M[Schweiz] * Dot | M / M[Schweiz] * Dot | M / M[Suisse] * dot. | M / M[Svizzera] * dot | M / M[Swi] * End | |||||
| 153 | Mittelwert (MW) | Mittelwert (MW) | Moyenne (moy.) | Valore medio (med) | Average (AVG) | |||||
| 154 | Standardabweichung | Standardabweichung | Écart-type | Deviazione standard | Standard deviation | |||||
| 155 | Minimum (Min) | Minimum (Min) | Minimum (min.) | Minimo (min) | Minimum (Min) | |||||
| 156 | Massgebende Sonderlasten Kernstädte (SLA F) 2026 | SLA.F-1 | Massgebende Sonderlasten Kernstädte (SLA F) 2026ƒ | Charges excessives déterminantes des villes-centres (CCS F) 2026ƒ | Oneri speciali determinanti delle città polo (PAS F) 2026ƒ | Relevant excessive costs core cities (SCC F) 2026ƒ | ||||
| 157 | Gewicht (ω) | Gewicht (ω) | Pondération (ω) | Ponderazione (ω) | Weighting (ω) | |||||
| 158 | Mittelwert | Mittelwert | Moyenne | Valore medio | Average | |||||
| 159 | Standardabweichung | Standardabweichung | Écart-type | Deviazione standard | Standard deviation | |||||
| 160 | (Teil-)Indikatoren Gemeinden | (Teil-)Indikatoren Gemeinden | Indicateurs (partiels) des communes | Indicatori (parziali) dei Comuni | (Partial) indicators communes | |||||
| 161 | Kantons- nummer BFS | Kantons- nummer BFS | N° OFS du canton | N. Cantone UST | Canton number FSO | |||||
| 162 | Gemeinde- nummer BFS | Gemeinde- nummer BFS | N° OFS de la commune | N. Comune UST | Municipality number FSO | |||||
| 163 | Gemeindebezeichnung | Gemeindebezeichnung | Nom de la commune | Nome del Comune | Municipality | |||||
| 164 | Ständige Wohnbe- völkerung | Ständige Wohnbe- völkerung | Population résidante permanente | Popolazione residente permanente | Permanent resident population | |||||
| 165 | Beschäf- tigung | Beschäf- tigung | Emploi | Occupazione | Employment | |||||
| 166 | Produktive Fläche | Produktive Fläche | Surface productive | Superficie produttiva | Productive surface area | |||||
| 167 | Beschäfti- gungs- quote | Beschäfti- gungs- quote | Taux d’emploi | Tasso di occupazione | Employment rate | |||||
| 168 | Siedlungs- dichte | Siedlungs- dichte | Densité de l'habitat | Densità dell'inse- diamento | Population density | |||||
| 169 | Teilindikatoren | Teilindikatoren | Indicateurs partiels | Indicatori parziali | Partial indicators | |||||
| 170 | Gewichtete standardisierte Teilindikatoren | Gewichtete standardisierte Teilindikatoren | Indicateurs partiels standardisés pondérés | Indicatori parziali standardizzati ponderati | Weighted standardized partial indicators | |||||
| 171 | Lastenindex Gemeinde | Lastenindex Gemeinde | Indice des charges des communes | Indice di aggravio del Comune | Municipality burden index | |||||
| 172 | Lastenindex Gemeinde gewichtet | Lastenindex Gemeinde gewichtet | Indice des charges des communes pondéré | Indice di aggravio del Comune ponderato | Municipality burden index weighted | |||||
| 173 | Auszahlungen SLA F 2026 | SLA.F-2 | Auszahlungen SLA F 2026ƒ | Montants reçus au titre des CCS F 2026ƒ | Versamenti PAS F 2026ƒ | Outpayments SCC F 2026ƒ | ||||
| 174 | Ständige Wohnbe- völkerung | Ständige Wohnbe- völkerung | Population résidante permanente | Popolazione residente permanente | Permanent resident population | |||||
| 175 | Summe Lastenindex Gemeinde | Summe Lastenindex Gemeinde | Somme des indices des charges des communes | Somma indici di aggravio Comune | Sum of municipality burden index | |||||
| 176 | Kernstadt- indikator | Kernstadt- indikator | Indicateur des villes-centres | Indicatore della città polo | Core city indicator | |||||
| 177 | Masszahl Lasten | Masszahl Lasten | Coefficient de charges | Coefficiente degli oneri | Burden measure | |||||
| 178 | Massgebende Sonderlasten | Massgebende Sonderlasten | Charges excessives déterminantes | Oneri speciali determinanti | Relevant excessive costs | |||||
| 179 | Auszahlung SLA F | Auszahlung SLA F | Montant reçu au titre des CCS F | Versamento PAS F | Outpayment SCC F | |||||
| 180 | D * (E - E[MW]) | D * (E - E[MW]) | D * (E - E[moy.]) | D * (E - E[med]) | D * (E - e[AVG]) |
