Confederation / Finances / Every series
The budget file, complete
Every series of the file — not only the ones on show.
The Federal Finance Administration’s budget file as it is delivered: every series with its topic, level and years. What a series measures comes from a checked register — not from the file’s unit column.
Finanzierungsrechnung (bis 2022)
1 of 765 series
| Series | What it measures | The file’s unit | Years | Values |
|---|---|---|---|---|
| Übrige VerbrauchssteuernOrdentliche Einnahmen > Fiskaleinnahmen > Übrige Verbrauchssteuern | uncheckedWhat this series measures has not been established; the unit beside it is the file’s word, not a finding. | CHF | 1990–2022 | 33 |
No total stands here. The file carries the same money under several classifications and one series under two names; a total over them would count it twice.
1 of these series are unchecked: nobody has established what they measure. Their unit stands here only as a quotation from the file, and they appear in no table of francs.
Values
33 values match the selection, 33 stand on this page
| Year | Series | Value | Unit | Basis |
|---|---|---|---|---|
| 1990 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 4’120’038’624 | «CHF» — the file’s own word, unchecked | Accounts |
| 1991 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 4’249’409’975 | «CHF» — the file’s own word, unchecked | Accounts |
| 1992 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 4’324’162’738.9 | «CHF» — the file’s own word, unchecked | Accounts |
| 1993 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 5’224’955’239 | «CHF» — the file’s own word, unchecked | Accounts |
| 1994 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 5’561’927’712 | «CHF» — the file’s own word, unchecked | Accounts |
| 1995 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 5’699’006’027 | «CHF» — the file’s own word, unchecked | Accounts |
| 1996 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 5’881’230’126 | «CHF» — the file’s own word, unchecked | Accounts |
| 1997 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 5’678’771’533 | «CHF» — the file’s own word, unchecked | Accounts |
| 1998 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 6’272’115’536 | «CHF» — the file’s own word, unchecked | Accounts |
| 1999 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 6’637’700’038 | «CHF» — the file’s own word, unchecked | Accounts |
| 2000 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 6’734’411’190 | «CHF» — the file’s own word, unchecked | Accounts |
| 2001 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 6’794’712’087.5 | «CHF» — the file’s own word, unchecked | Accounts |
| 2002 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 6’564’437’254 | «CHF» — the file’s own word, unchecked | Accounts |
| 2003 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 6’741’242’224 | «CHF» — the file’s own word, unchecked | Accounts |
| 2004 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 7’073’847’437 | «CHF» — the file’s own word, unchecked | Accounts |
| 2005 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 7’132’330’431 | «CHF» — the file’s own word, unchecked | Accounts |
| 2006 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 7’258’684’976 | «CHF» — the file’s own word, unchecked | Accounts |
| 2007 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 7’379’770’563 | «CHF» — the file’s own word, unchecked | Accounts |
| 2008 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 7’517’464’883 | «CHF» — the file’s own word, unchecked | Accounts |
| 2009 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 7’279’199’418.85 | «CHF» — the file’s own word, unchecked | Accounts |
| 2010 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 7’601’959’705.75 | «CHF» — the file’s own word, unchecked | Accounts |
| 2011 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 7’340’585’638.4 | «CHF» — the file’s own word, unchecked | Accounts |
| 2012 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 7’542’768’983.05 | «CHF» — the file’s own word, unchecked | Accounts |
| 2013 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 7’413’633’459.85 | «CHF» — the file’s own word, unchecked | Accounts |
| 2014 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 7’341’619’853.05 | «CHF» — the file’s own word, unchecked | Accounts |
| 2015 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 7’028’765’822.35 | «CHF» — the file’s own word, unchecked | Accounts |
| 2016 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 6’931’208’111.95 | «CHF» — the file’s own word, unchecked | Accounts |
| 2017 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 6’846’603’739.8 | «CHF» — the file’s own word, unchecked | Accounts |
| 2018 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 8’072’400’528.33 | «CHF» — the file’s own word, unchecked | Accounts |
| 2019 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 8’322’455’786.17 | «CHF» — the file’s own word, unchecked | Accounts |
| 2020 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 7’997’459’795.56 | «CHF» — the file’s own word, unchecked | Accounts |
| 2021 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 8’507’239’587.23 | «CHF» — the file’s own word, unchecked | Accounts |
| 2022 | Übrige VerbrauchssteuernFinanzierungsrechnung (bis 2022) | 8’202’204’106.11 | «CHF» — the file’s own word, unchecked | Accounts |
The values stand unrounded, exactly as stored. An empty field of the file does not appear as a zero.
