Confederation / Finances / Every series
The budget file, complete
Every series of the file — not only the ones on show.
The Federal Finance Administration’s budget file as it is delivered: every series with its topic, level and years. What a series measures comes from a checked register — not from the file’s unit column.
Ausgaben nach Aufgabengebiet
1 of 765 series
| Series | What it measures | The file’s unit | Years | Values |
|---|---|---|---|---|
| Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet > Sicherheit > Polizei, Strafvollzug, Nachrichtendienst | uncheckedWhat this series measures has not been established; the unit beside it is the file’s word, not a finding. | CHF | 1990–2030 | 41 |
No total stands here. The file carries the same money under several classifications and one series under two names; a total over them would count it twice.
1 of these series are unchecked: nobody has established what they measure. Their unit stands here only as a quotation from the file, and they appear in no table of francs.
Values
41 values match the selection, 41 stand on this page
| Year | Series | Value | Unit | Basis |
|---|---|---|---|---|
| 1990 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 140’352’918.05 | «CHF» — the file’s own word, unchecked | Accounts |
| 1991 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 160’849’475.26 | «CHF» — the file’s own word, unchecked | Accounts |
| 1992 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 180’278’962.89 | «CHF» — the file’s own word, unchecked | Accounts |
| 1993 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 187’036’472.23 | «CHF» — the file’s own word, unchecked | Accounts |
| 1994 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 193’949’556.77 | «CHF» — the file’s own word, unchecked | Accounts |
| 1995 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 200’815’220.6 | «CHF» — the file’s own word, unchecked | Accounts |
| 1996 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 211’195’537.98 | «CHF» — the file’s own word, unchecked | Accounts |
| 1997 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 213’252’852.92 | «CHF» — the file’s own word, unchecked | Accounts |
| 1998 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 222’670’026.9 | «CHF» — the file’s own word, unchecked | Accounts |
| 1999 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 236’573’280.43000004 | «CHF» — the file’s own word, unchecked | Accounts |
| 2000 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 215’382’677.16 | «CHF» — the file’s own word, unchecked | Accounts |
| 2001 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 249’378’571.18999997 | «CHF» — the file’s own word, unchecked | Accounts |
| 2002 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 287’122’079.93 | «CHF» — the file’s own word, unchecked | Accounts |
| 2003 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 343’943’098.37 | «CHF» — the file’s own word, unchecked | Accounts |
| 2004 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 285’981’206.53 | «CHF» — the file’s own word, unchecked | Accounts |
| 2005 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 280’402’299.05 | «CHF» — the file’s own word, unchecked | Accounts |
| 2006 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 292’744’889.57 | «CHF» — the file’s own word, unchecked | Accounts |
| 2007 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 311’293’880.68 | «CHF» — the file’s own word, unchecked | Accounts |
| 2008 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 323’609’963.93 | «CHF» — the file’s own word, unchecked | Accounts |
| 2009 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 338’952’226.67 | «CHF» — the file’s own word, unchecked | Accounts |
| 2010 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 353’624’723.68 | «CHF» — the file’s own word, unchecked | Accounts |
| 2011 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 397’396’342.83 | «CHF» — the file’s own word, unchecked | Accounts |
| 2012 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 389’743’448.62 | «CHF» — the file’s own word, unchecked | Accounts |
| 2013 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 427’148’293.11 | «CHF» — the file’s own word, unchecked | Accounts |
| 2014 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 443’452’432.14 | «CHF» — the file’s own word, unchecked | Accounts |
| 2015 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 479’296’525.2232034 | «CHF» — the file’s own word, unchecked | Accounts |
| 2016 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 484’975’625.7216434 | «CHF» — the file’s own word, unchecked | Accounts |
| 2017 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 491’110’508.03686 | «CHF» — the file’s own word, unchecked | Accounts |
| 2018 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 469’234’705.2196564 | «CHF» — the file’s own word, unchecked | Accounts |
| 2019 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 488’672’030.16360897 | «CHF» — the file’s own word, unchecked | Accounts |
| 2020 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 509’752’769.5298923 | «CHF» — the file’s own word, unchecked | Accounts |
| 2021 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 491’013’249.71429455 | «CHF» — the file’s own word, unchecked | Accounts |
| 2022 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 564’841’534.09268 | «CHF» — the file’s own word, unchecked | Accounts |
| 2023 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 543’089’244.0283664 | «CHF» — the file’s own word, unchecked | Accounts |
| 2024 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 579’486’269.823152 | «CHF» — the file’s own word, unchecked | Accounts |
| 2025 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 590’211’632.732955 | «CHF» — the file’s own word, unchecked | Accounts |
| 2026 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 612’191’191.914 | «CHF» — the file’s own word, unchecked | Budget |
| 2027 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 617’245’990.762 | «CHF» — the file’s own word, unchecked | Planning |
| 2028 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 627’702’044.708 | «CHF» — the file’s own word, unchecked | Planning |
| 2029 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 639’240’898.817 | «CHF» — the file’s own word, unchecked | Planning |
| 2030 | Polizei, Strafvollzug, NachrichtendienstAusgaben nach Aufgabengebiet | 646’264’284.96 | «CHF» — the file’s own word, unchecked | Planning |
The values stand unrounded, exactly as stored. An empty field of the file does not appear as a zero.
