Confederation / Finances / Every series
The budget file, complete
Every series of the file — not only the ones on show.
The Federal Finance Administration’s budget file as it is delivered: every series with its topic, level and years. What a series measures comes from a checked register — not from the file’s unit column.
Ausgaben nach Aufgabengebiet
1 of 765 series
| Series | What it measures | The file’s unit | Years | Values |
|---|---|---|---|---|
| GesundheitAusgaben nach Aufgabengebiet > Gesundheit | Money Period figure | CHF | 1990–2030 | 41 |
No total stands here. The file carries the same money under several classifications and one series under two names; a total over them would count it twice.
Values
41 values match the selection, 41 stand on this page
| Year | Series | Value | Unit | Basis |
|---|---|---|---|---|
| 1990 | GesundheitAusgaben nach Aufgabengebiet | 88’635’649.34 | CHF | Accounts |
| 1991 | GesundheitAusgaben nach Aufgabengebiet | 108’864’417.9 | CHF | Accounts |
| 1992 | GesundheitAusgaben nach Aufgabengebiet | 123’821’497.62 | CHF | Accounts |
| 1993 | GesundheitAusgaben nach Aufgabengebiet | 125’973’522.88 | CHF | Accounts |
| 1994 | GesundheitAusgaben nach Aufgabengebiet | 127’365’078.48 | CHF | Accounts |
| 1995 | GesundheitAusgaben nach Aufgabengebiet | 142’914’720.85 | CHF | Accounts |
| 1996 | GesundheitAusgaben nach Aufgabengebiet | 139’545’583.05 | CHF | Accounts |
| 1997 | GesundheitAusgaben nach Aufgabengebiet | 132’551’650.76 | CHF | Accounts |
| 1998 | GesundheitAusgaben nach Aufgabengebiet | 131’496’766.39 | CHF | Accounts |
| 1999 | GesundheitAusgaben nach Aufgabengebiet | 147’630’452.61 | CHF | Accounts |
| 2000 | GesundheitAusgaben nach Aufgabengebiet | 157’323’879.08 | CHF | Accounts |
| 2001 | GesundheitAusgaben nach Aufgabengebiet | 203’572’034.23 | CHF | Accounts |
| 2002 | GesundheitAusgaben nach Aufgabengebiet | 213’601’360.02 | CHF | Accounts |
| 2003 | GesundheitAusgaben nach Aufgabengebiet | 176’122’683.06 | CHF | Accounts |
| 2004 | GesundheitAusgaben nach Aufgabengebiet | 192’341’077.92 | CHF | Accounts |
| 2005 | GesundheitAusgaben nach Aufgabengebiet | 199’554’792.28 | CHF | Accounts |
| 2006 | GesundheitAusgaben nach Aufgabengebiet | 194’069’857.41 | CHF | Accounts |
| 2007 | GesundheitAusgaben nach Aufgabengebiet | 264’116’029.93000004 | CHF | Accounts |
| 2008 | GesundheitAusgaben nach Aufgabengebiet | 219’519’550.37 | CHF | Accounts |
| 2009 | GesundheitAusgaben nach Aufgabengebiet | 275’791’500.14 | CHF | Accounts |
| 2010 | GesundheitAusgaben nach Aufgabengebiet | 228’231’969.28 | CHF | Accounts |
| 2011 | GesundheitAusgaben nach Aufgabengebiet | 210’316’666.65 | CHF | Accounts |
| 2012 | GesundheitAusgaben nach Aufgabengebiet | 211’701’804.84 | CHF | Accounts |
| 2013 | GesundheitAusgaben nach Aufgabengebiet | 218’563’189.29 | CHF | Accounts |
| 2014 | GesundheitAusgaben nach Aufgabengebiet | 225’936’471.42 | CHF | Accounts |
| 2015 | GesundheitAusgaben nach Aufgabengebiet | 222’651’364.8798079 | CHF | Accounts |
| 2016 | GesundheitAusgaben nach Aufgabengebiet | 227’736’298.9013481 | CHF | Accounts |
| 2017 | GesundheitAusgaben nach Aufgabengebiet | 231’956’303.25112867 | CHF | Accounts |
| 2018 | GesundheitAusgaben nach Aufgabengebiet | 269’695’983.5747232 | CHF | Accounts |
| 2019 | GesundheitAusgaben nach Aufgabengebiet | 265’886’074.9588391 | CHF | Accounts |
| 2020 | GesundheitAusgaben nach Aufgabengebiet | 1’131’578’645.822329 | CHF | Accounts |
| 2021 | GesundheitAusgaben nach Aufgabengebiet | 2’253’631’164.644821 | CHF | Accounts |
| 2022 | GesundheitAusgaben nach Aufgabengebiet | 2’183’491’449.3877 | CHF | Accounts |
| 2023 | GesundheitAusgaben nach Aufgabengebiet | 488’473’638.133952 | CHF | Accounts |
| 2024 | GesundheitAusgaben nach Aufgabengebiet | 95’868’627.8832548 | CHF | Accounts |
| 2025 | GesundheitAusgaben nach Aufgabengebiet | 308’219’384.196749 | CHF | Accounts |
| 2026 | GesundheitAusgaben nach Aufgabengebiet | 349’451’763.626 | CHF | Budget |
| 2027 | GesundheitAusgaben nach Aufgabengebiet | 332’244’282.254 | CHF | Planning |
| 2028 | GesundheitAusgaben nach Aufgabengebiet | 374’936’298.328 | CHF | Planning |
| 2029 | GesundheitAusgaben nach Aufgabengebiet | 395’010’847.609 | CHF | Planning |
| 2030 | GesundheitAusgaben nach Aufgabengebiet | 399’043’395.99 | CHF | Planning |
The values stand unrounded, exactly as stored. An empty field of the file does not appear as a zero.
