Confederation / Finances / Every series
The budget file, complete
Every series of the file — not only the ones on show.
The Federal Finance Administration’s budget file as it is delivered: every series with its topic, level and years. What a series measures comes from a checked register — not from the file’s unit column.
Ausgaben nach Aufgabengebiet
1 of 765 series
| Series | What it measures | The file’s unit | Years | Values |
|---|---|---|---|---|
| InvalidenversicherungAusgaben nach Aufgabengebiet > Soziale Wohlfahrt > Invalidenversicherung | uncheckedWhat this series measures has not been established; the unit beside it is the file’s word, not a finding. | CHF | 1990–2030 | 41 |
No total stands here. The file carries the same money under several classifications and one series under two names; a total over them would count it twice.
1 of these series are unchecked: nobody has established what they measure. Their unit stands here only as a quotation from the file, and they appear in no table of francs.
Values
41 values match the selection, 41 stand on this page
| Year | Series | Value | Unit | Basis |
|---|---|---|---|---|
| 1990 | InvalidenversicherungAusgaben nach Aufgabengebiet | 1’596’291’789.78 | «CHF» — the file’s own word, unchecked | Accounts |
| 1991 | InvalidenversicherungAusgaben nach Aufgabengebiet | 1’757’072’817.53 | «CHF» — the file’s own word, unchecked | Accounts |
| 1992 | InvalidenversicherungAusgaben nach Aufgabengebiet | 2’005’375’024.0999997 | «CHF» — the file’s own word, unchecked | Accounts |
| 1993 | InvalidenversicherungAusgaben nach Aufgabengebiet | 2’195’167’802.88 | «CHF» — the file’s own word, unchecked | Accounts |
| 1994 | InvalidenversicherungAusgaben nach Aufgabengebiet | 2’337’020’430.03 | «CHF» — the file’s own word, unchecked | Accounts |
| 1995 | InvalidenversicherungAusgaben nach Aufgabengebiet | 2’445’272’607.77 | «CHF» — the file’s own word, unchecked | Accounts |
| 1996 | InvalidenversicherungAusgaben nach Aufgabengebiet | 2’789’647’655.03 | «CHF» — the file’s own word, unchecked | Accounts |
| 1997 | InvalidenversicherungAusgaben nach Aufgabengebiet | 2’910’405’201.44 | «CHF» — the file’s own word, unchecked | Accounts |
| 1998 | InvalidenversicherungAusgaben nach Aufgabengebiet | 3’059’941’921.42 | «CHF» — the file’s own word, unchecked | Accounts |
| 1999 | InvalidenversicherungAusgaben nach Aufgabengebiet | 3’167’746’614.1 | «CHF» — the file’s own word, unchecked | Accounts |
| 2000 | InvalidenversicherungAusgaben nach Aufgabengebiet | 3’330’048’816.41 | «CHF» — the file’s own word, unchecked | Accounts |
| 2001 | InvalidenversicherungAusgaben nach Aufgabengebiet | 3’574’017’478.05 | «CHF» — the file’s own word, unchecked | Accounts |
| 2002 | InvalidenversicherungAusgaben nach Aufgabengebiet | 3’770’743’625.55 | «CHF» — the file’s own word, unchecked | Accounts |
| 2003 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’045’832’514.9 | «CHF» — the file’s own word, unchecked | Accounts |
| 2004 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’209’971’700.1 | «CHF» — the file’s own word, unchecked | Accounts |
| 2005 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’378’511’748.72 | «CHF» — the file’s own word, unchecked | Accounts |
| 2006 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’372’195’061.75 | «CHF» — the file’s own word, unchecked | Accounts |
| 2007 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’492’450’766.84 | «CHF» — the file’s own word, unchecked | Accounts |
| 2008 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’636’474’248.86 | «CHF» — the file’s own word, unchecked | Accounts |
| 2009 | InvalidenversicherungAusgaben nach Aufgabengebiet | 3’581’111’317.98 | «CHF» — the file’s own word, unchecked | Accounts |
| 2010 | InvalidenversicherungAusgaben nach Aufgabengebiet | 3’522’889’086.58 | «CHF» — the file’s own word, unchecked | Accounts |
| 2011 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’670’786’684.96 | «CHF» — the file’s own word, unchecked | Accounts |
| 2012 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’821’052’630.03 | «CHF» — the file’s own word, unchecked | Accounts |
| 2013 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’872’938’335 | «CHF» — the file’s own word, unchecked | Accounts |
| 2014 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’920’364’336.44 | «CHF» — the file’s own word, unchecked | Accounts |
| 2015 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’869’114’274.911727 | «CHF» — the file’s own word, unchecked | Accounts |
| 2016 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’730’615’355.338757 | «CHF» — the file’s own word, unchecked | Accounts |
| 2017 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’833’027’572.979311 | «CHF» — the file’s own word, unchecked | Accounts |
| 2018 | InvalidenversicherungAusgaben nach Aufgabengebiet | 3’909’252’442.391025 | «CHF» — the file’s own word, unchecked | Accounts |
| 2019 | InvalidenversicherungAusgaben nach Aufgabengebiet | 3’687’297’685.893605 | «CHF» — the file’s own word, unchecked | Accounts |
| 2020 | InvalidenversicherungAusgaben nach Aufgabengebiet | 3’639’442’086.522387 | «CHF» — the file’s own word, unchecked | Accounts |
| 2021 | InvalidenversicherungAusgaben nach Aufgabengebiet | 3’867’080’541.787651 | «CHF» — the file’s own word, unchecked | Accounts |
| 2022 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’013’247’411.1712 | «CHF» — the file’s own word, unchecked | Accounts |
| 2023 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’103’916’064.484342 | «CHF» — the file’s own word, unchecked | Accounts |
| 2024 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’228’613’591.293458 | «CHF» — the file’s own word, unchecked | Accounts |
| 2025 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’270’664’388.806833 | «CHF» — the file’s own word, unchecked | Accounts |
| 2026 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’326’351’288.382 | «CHF» — the file’s own word, unchecked | Budget |
| 2027 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’514’100’558.464 | «CHF» — the file’s own word, unchecked | Planning |
| 2028 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’644’624’298.972 | «CHF» — the file’s own word, unchecked | Planning |
| 2029 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’833’305’012.099 | «CHF» — the file’s own word, unchecked | Planning |
| 2030 | InvalidenversicherungAusgaben nach Aufgabengebiet | 4’957’910’561.948 | «CHF» — the file’s own word, unchecked | Planning |
The values stand unrounded, exactly as stored. An empty field of the file does not appear as a zero.
