Confederazione / Persone & rete / Finanziamento politico
Finanziamento politico
Liberalità dichiarate secondo il Controllo federale delle finanze (CDF). I dichiaranti sono responsabili dei dati; il CDF non ne garantisce l’esattezza. Una liberalità non prova influenza o contropartite.
Totali per organizzazione e anno
I totali usano la data di concessione dichiarata. I dati senza data sono separati. Preventivi e consuntivi restano distinti; un consuntivo sostituisce il relativo preventivo. Sono comprese le dichiarazioni pubblicate, non tutti i flussi finanziari politici.
| Donatore | Anno | Preventivo / Consuntivo | Importo (CHF) | Fonte |
|---|---|---|---|---|
| Stiftung für bürgerliche Politik, Zug | 2026 | Preventivo | 100’000.00 | 1 · Fonte |
| Stiftung für bürgerliche Politik, Zug | 2026 | Consuntivo | 1’050’000.00 | 1 · Fonte |
| Stiftung für bürgerliche Politik, Zug | 2025 | Consuntivo | 820’000.00 | |
| Stiftung für bürgerliche Politik, Zug | 2024 | Consuntivo | 50’000.00 | 1 · Fonte |
| Stiftung für bürgerliche Politik, Zug | 2023 | Consuntivo | 1’103’446.60 |
Singole liberalità · 7
| Donatore | Beneficiario | Campagna / periodo | Data di concessione | Importo (CHF) | Fonte |
|---|---|---|---|---|---|
| Stiftung für bürgerliche Politik, Zug | IG Nachhaltigkeitsinitiative | Keine 10-Millionen-Schweiz! (Nachhaltigkeitsinitiative) Annahme der Abstimmungsvorlage Consuntivo | 03.06.2026 | 1’050’000.00 | Fonte |
| Stiftung für bürgerliche Politik, Zug | Wahrung der Schweizer Neutralität | Wahrung der schweizerischen Neutralität (Neutralitätsinitiative) Annahme der Abstimmungsvorlage Preventivo | 03.06.2026 | 100’000.00 | Fonte |
| Stiftung für bürgerliche Politik, Zug | Schweizerische Volkspartei (SVP) | Parteienfinanzierung 2025 Consuntivo | 30.12.2025 | 720’000.00 | Fonte |
| Stiftung für bürgerliche Politik, Zug | IG SRG-Initiative «200 Franken sind genug!» | 200 Franken sind genug! (SRG-Initiative) Annahme der Abstimmungsvorlage Consuntivo | 21.11.2025 | 100’000.00 | Fonte |
| Stiftung für bürgerliche Politik, Zug | Allianz gegen das Stromgesetz | Bundesgesetz vom 29. September 2023 über eine sichere Stromversorgung mit erneuerbaren Energien (Änderung des Energiegesetzes und des Stromversorgungsgesetzes) Ablehnung der Abstimmungsvorlage Consuntivo | 21.05.2024 | 50’000.00 | Fonte |
| Stiftung für bürgerliche Politik, Zug | Schweizerische Volkspartei (SVP) | Parteienfinanzierung 2023 Consuntivo | 13.12.2023 | 603’446.60 | Fonte |
| Stiftung für bürgerliche Politik, Zug | Schweizerische Volkspartei (SVP) | Nationalratswahlen 2023 22.10.2023 Nationalratswahlen 2023 Consuntivo | 07.09.2023 | 500’000.00 | Fonte |
