schwur.ch · Cantoni
Cantoni
26 cantoni. Una Svizzera. Finanze, decisioni e relazioni in sintesi.
F05 · Fonte
1 Zahlungen 2024 XLSX 50.14 kB 16. Juni 2026
ZA-2024.xlsx
- SHA-256
- 0d0038345aefd00f730e088dea3c78297d948cd538258c8c3fc7ab5de17b36e0
- Posizioni
- 690
- Valori mancanti
- 0
- Fonte ID
- 01a0af2f-08dd-7693-b905-fdb1b77f3cce
- Stato dei dati
- d0436f83-29df-54fa-ab03-693a2534a5fd
Valori e formule originali nel contesto delle intestazioni. SOURCE indica un’unità non armonizzata; questi valori non vengono sommati.
Esporta CSV ↓| # | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Tessin | Tessin | Tessin | Ticino | Ticino | ||||||
| 62 | Waadt | Waadt | Vaud | Vaud | Vaud | ||||||
| 63 | Wallis | Wallis | Valais | Vallese | Valais | ||||||
| 64 | Neuenburg | Neuenburg | Neuchâtel | Neuchâtel | Neuchâtel | ||||||
| 65 | Genf | Genf | Genève | Ginevra | Geneva | ||||||
| 66 | Jura | Jura | Jura | Giura | Jura | ||||||
| 67 | Zahlungen pro Einwohner 2024ƒ | Zahlungen pro Einwohner 2024ƒ | Paiements par habitant 2024ƒ | Pagamenti per abitante 2024ƒ | Payments per capita 2024ƒ | ||||||
| 68 | in CHF; (+) Belastung Kanton; (-) Entlastung Kanton | in CHF; (+) Belastung Kanton; (-) Entlastung Kanton | En francs; (+) charge pour le canton; (-) allégement pour le canton | in CHF; (+) Aggravio per il Cantone ; (-) Sgravio per il Cantone | in CHF; (+) cantonal burden; (-) cantonal relief | ||||||
| 69 | Massgebende Wohnbevölkerung | Massgebende Wohnbevölkerung | Population résidante déterminante | Popolazione residente determinante | Relevant resident population | ||||||
| 70 | RI | RI | IR | IR | RI | ||||||
| 71 | Ressourcen- ausgleich | Ressourcen- ausgleich | Péréquation des ressources | Perequazione delle risorse | Resource equalization | ||||||
| 72 | Lastenausgleich | Lastenausgleich | Compensation des charges | Compensazione degli oneri | Cost compensation | ||||||
| 73 | GLA | GLA | CCG | PAG | GCC | ||||||
| 74 | SLA A-C | SLA A-C | CCS A-C | PAS A-C | SCC A-C | ||||||
| 75 | SLA F | SLA F | CCS F | PAS F | SCC F | ||||||
| 76 | Total | Total | Total | Totale | Total | ||||||
| 77 | Temporäre Massnahmen | Temporäre Massnahmen | Mesures temporaires | Misure temporanee | Temporary measures | ||||||
| 78 | Härte- ausgleich | Härte- ausgleich | Compensation des cas de rigueur | Compensazione dei casi di rigore | Cohesion fund | ||||||
| 79 | Abfederungs- massnahmen | Abfederungs- massnahmen | Mesures d’atténuation | Misure di attenuazione | Mitigating measures | ||||||
| 80 | Ergänzungs- beitrag | Ergänzungs- beitrag | Contribution complémen- taire | Contributo complementare | Supplementary contribution | ||||||
| 81 | Total | Total | Total | Totale | Total | ||||||
| 82 | RI = Ressourcenindex; GLA = Geografisch-topografischer Lastenausgleich; SLA = Soziodemografischer Lastenausgleich; A-C = Bereiche Armut, Altersstruktur, Ausländerintegration; F = Kernstadtproblematik | RI = Ressourcenindex; GLA = Geografisch-topografischer Lastenausgleich; SLA = Soziodemografischer Lastenausgleich; A-C = Bereiche Armut, Altersstruktur, Ausländerintegration; F = Kernstadtproblematik | IR = indice des ressources; CCG = compensation des charges excessives dues à des facteurs géo-topographiques; CCS = compensation des charges excessives dues à des facteurs socio-démographiques; A-C = domaines pauvreté, structure d'âge, intégration des étrangers; F = problématique des villes-centres | IR = indice delle risorse; PAG = perequazione dell’aggravio geotopografico; PAS = perequazione dell’aggravio sociodemografico; A-C = ambiti povertà, struttura di età e integrazione degli stranieri; F = problematica delle città polo | RI = resource index; GCC = geographical/topographic cost compensation; SCC = socio-demographic cost compensation; A-C = areas poverty, age structure, immigrant integration; F = core city issues |
