schwur.ch · Kantone
Kantone
26 Kantone. Eine Schweiz. Die Finanzen, Entscheide und Verbindungen im Überblick.
Alle Finanzdaten
34’182 Datenpositionen
CSV exportieren ↓| Kontocode | Rechnung / Tabelle | Jahr | Haushalt | Wert | Einheit | Quelle |
|---|---|---|---|---|---|---|
| 0 | Gesamtausgaben · Allgemeine Verwaltungfir_art_funk · 0 | 2024 | ktn_gdn_gr | 326’067’889.96000 | CHF | a2024!C8 ↗ |
| 01 | Gesamtausgaben · Legislative und Exekutivefir_art_funk · 01 | 2024 | ktn_gdn_gr | 30’630’615.23000 | CHF | a2024!D8 ↗ |
| 02 | Gesamtausgaben · Allgemeine Dienstefir_art_funk · 02 | 2024 | ktn_gdn_gr | 295’382’262.08000 | CHF | a2024!E8 ↗ |
| 03 | Gesamtausgaben · Beziehungen zum Auslandfir_art_funk · 03 | 2024 | ktn_gdn_gr | 55’012.65000 | CHF | a2024!F8 ↗ |
| 08 | Gesamtausgaben · F&E in allgemeine Verwaltungfir_art_funk · 08 | 2024 | ktn_gdn_gr | — Fehlende Werte | CHF | a2024!G8 ↗ |
| 1 | Gesamtausgaben · Öffentliche Ordnung und Sicherheit, Verteidigungfir_art_funk · 1 | 2024 | ktn_gdn_gr | 319’308’120.22000 | CHF | a2024!H8 ↗ |
| 11 | Gesamtausgaben · Öffentliche Sicherheitfir_art_funk · 11 | 2024 | ktn_gdn_gr | 140’211’661.35000 | CHF | a2024!I8 ↗ |
| 12 | Gesamtausgaben · Rechtssprechungfir_art_funk · 12 | 2024 | ktn_gdn_gr | 48’352’421.85000 | CHF | a2024!J8 ↗ |
| 13 | Gesamtausgaben · Strafvollzugfir_art_funk · 13 | 2024 | ktn_gdn_gr | 34’245’695.46000 | CHF | a2024!K8 ↗ |
| 14 | Gesamtausgaben · Allgemeines Rechtswesenfir_art_funk · 14 | 2024 | ktn_gdn_gr | 66’874’892.2000 | CHF | a2024!L8 ↗ |
| 15 | Gesamtausgaben · Feuerwehrfir_art_funk · 15 | 2024 | ktn_gdn_gr | 17’747’949.35000 | CHF | a2024!M8 ↗ |
| 16 | Gesamtausgaben · Verteidigungfir_art_funk · 16 | 2024 | ktn_gdn_gr | 11’750’500.01000 | CHF | a2024!N8 ↗ |
| 18 | Gesamtausgaben · F&E in Öffentliche Ordnung und Sicherheit, Verteidigungfir_art_funk · 18 | 2024 | ktn_gdn_gr | 125’000 | CHF | a2024!O8 ↗ |
| 2 | Gesamtausgaben · Bildungfir_art_funk · 2 | 2024 | ktn_gdn_gr | 885’016’908.77000 | CHF | a2024!P8 ↗ |
| 21 | Gesamtausgaben · Obligatorische Schulefir_art_funk · 21 | 2024 | ktn_gdn_gr | 528’044’693.84000 | CHF | a2024!Q8 ↗ |
| 22 | Gesamtausgaben · Sonderschulenfir_art_funk · 22 | 2024 | ktn_gdn_gr | 16’820’481.13000 | CHF | a2024!R8 ↗ |
| 23 | Gesamtausgaben · Berufliche Grundbildungfir_art_funk · 23 | 2024 | ktn_gdn_gr | 90’575’238.12000 | CHF | a2024!S8 ↗ |
| 25 | Gesamtausgaben · Allgemeinbildende Schulenfir_art_funk · 25 | 2024 | ktn_gdn_gr | 61’573’038.74000 | CHF | a2024!T8 ↗ |
| 26 | Gesamtausgaben · Höhere Berufsbildungfir_art_funk · 26 | 2024 | ktn_gdn_gr | 13’132’916.93000 | CHF | a2024!U8 ↗ |
| 27 | Gesamtausgaben · Hochschulenfir_art_funk · 27 | 2024 | ktn_gdn_gr | 154’958’852.46000 | CHF | a2024!V8 ↗ |
| 28 | Gesamtausgaben · Forschungfir_art_funk · 28 | 2024 | ktn_gdn_gr | 3’569’882.63000 | CHF | a2024!W8 ↗ |
| 29 | Gesamtausgaben · Übriges Bildungswesenfir_art_funk · 29 | 2024 | ktn_gdn_gr | 16’341’804.92000 | CHF | a2024!X8 ↗ |
| 3 | Gesamtausgaben · Kultur, Sport und Freizeit, Kirchefir_art_funk · 3 | 2024 | ktn_gdn_gr | 171’516’575.45000 | CHF | a2024!Y8 ↗ |
| 31 | Gesamtausgaben · Kulturerbefir_art_funk · 31 | 2024 | ktn_gdn_gr | 22’272’329.4000 | CHF | a2024!Z8 ↗ |
| 32 | Gesamtausgaben · Kultur, übrigefir_art_funk · 32 | 2024 | ktn_gdn_gr | 46’466’756.57000 | CHF | a2024!AA8 ↗ |
| 33 | Gesamtausgaben · Medienfir_art_funk · 33 | 2024 | ktn_gdn_gr | 966’240.19000 | CHF | a2024!AB8 ↗ |
| 34 | Gesamtausgaben · Sport und Freizeitfir_art_funk · 34 | 2024 | ktn_gdn_gr | 98’990’050.97000 | CHF | a2024!AC8 ↗ |
| 35 | Gesamtausgaben · Kirchen und religiöse Angelegenheitenfir_art_funk · 35 | 2024 | ktn_gdn_gr | 2’821’198.32000 | CHF | a2024!AD8 ↗ |
| 38 | Gesamtausgaben · F&E in Kultur, Sport und Freizeit, Kirchefir_art_funk · 38 | 2024 | ktn_gdn_gr | — Fehlende Werte | CHF | a2024!AE8 ↗ |
| 4 | Gesamtausgaben · Gesundheitfir_art_funk · 4 | 2024 | ktn_gdn_gr | 451’395’802.8000 | CHF | a2024!AF8 ↗ |
| 41 | Gesamtausgaben · Spitäler, Kranken- und Pflegeheimefir_art_funk · 41 | 2024 | ktn_gdn_gr | 372’107’481.66000 | CHF | a2024!AG8 ↗ |
| 42 | Gesamtausgaben · Ambulante Krankenpflegefir_art_funk · 42 | 2024 | ktn_gdn_gr | 44’664’559.88000 | CHF | a2024!AH8 ↗ |
| 43 | Gesamtausgaben · Gesundheitspräventionfir_art_funk · 43 | 2024 | ktn_gdn_gr | 11’572’909.43000 | CHF | a2024!AI8 ↗ |
| 48 | Gesamtausgaben · F&E in Gesundheitfir_art_funk · 48 | 2024 | ktn_gdn_gr | 7’655’116.31000 | CHF | a2024!AJ8 ↗ |
| 49 | Gesamtausgaben · Gesundheitswesen n.a.g.fir_art_funk · 49 | 2024 | ktn_gdn_gr | 15’395’735.52000 | CHF | a2024!AK8 ↗ |
| 5 | Gesamtausgaben · Soziale Sicherheitfir_art_funk · 5 | 2024 | ktn_gdn_gr | 493’539’714.42000 | CHF | a2024!AL8 ↗ |
| 51 | Gesamtausgaben · Krankheit und Unfallfir_art_funk · 51 | 2024 | ktn_gdn_gr | 144’472’218.5000 | CHF | a2024!AM8 ↗ |
| 52 | Gesamtausgaben · Invaliditätfir_art_funk · 52 | 2024 | ktn_gdn_gr | 96’473’147.08000 | CHF | a2024!AN8 ↗ |
| 53 | Gesamtausgaben · Alter + Hinterlassenefir_art_funk · 53 | 2024 | ktn_gdn_gr | 83’817’765.1000 | CHF | a2024!AO8 ↗ |
| 54 | Gesamtausgaben · Familie und Jugendfir_art_funk · 54 | 2024 | ktn_gdn_gr | 29’907’233.43000 | CHF | a2024!AP8 ↗ |
| 55 | Gesamtausgaben · Arbeitslosigkeitfir_art_funk · 55 | 2024 | ktn_gdn_gr | 10’903’466.3000 | CHF | a2024!AQ8 ↗ |
| 56 | Gesamtausgaben · Sozialer Wohnungsbaufir_art_funk · 56 | 2024 | ktn_gdn_gr | 31’500.3000 | CHF | a2024!AR8 ↗ |
| 57 | Gesamtausgaben · Sozialhilfe und Asylwesenfir_art_funk · 57 | 2024 | ktn_gdn_gr | 126’522’537.96000 | CHF | a2024!AS8 ↗ |
| 58 | Gesamtausgaben · F&E in soziale Sicherheitfir_art_funk · 58 | 2024 | ktn_gdn_gr | — Fehlende Werte | CHF | a2024!AT8 ↗ |
| 59 | Gesamtausgaben · Soziale Wohlfahrt n.a.g.fir_art_funk · 59 | 2024 | ktn_gdn_gr | 1’411’845.75000 | CHF | a2024!AU8 ↗ |
| 6 | Gesamtausgaben · Verkehr und Nachrichtenübermittlungfir_art_funk · 6 | 2024 | ktn_gdn_gr | 761’075’774.52000 | CHF | a2024!AV8 ↗ |
| 61 | Gesamtausgaben · Strassenverkehrfir_art_funk · 61 | 2024 | ktn_gdn_gr | 499’873’608.65000 | CHF | a2024!AW8 ↗ |
| 62 | Gesamtausgaben · Öffentlicher Verkehrfir_art_funk · 62 | 2024 | ktn_gdn_gr | 259’686’697.81000 | CHF | a2024!AX8 ↗ |
| 63 | Gesamtausgaben · Verkehr, übrigefir_art_funk · 63 | 2024 | ktn_gdn_gr | 1’194’912.41000 | CHF | a2024!AY8 ↗ |
| 64 | Gesamtausgaben · Nachrichtenübermittlungfir_art_funk · 64 | 2024 | ktn_gdn_gr | 320’555.65000 | CHF | a2024!AZ8 ↗ |
| 68 | Gesamtausgaben · F&E in Verkehr und Nachrichtenübermittlungfir_art_funk · 68 | 2024 | ktn_gdn_gr | — Fehlende Werte | CHF | a2024!BA8 ↗ |
| 7 | Gesamtausgaben · Umweltschutz und Raumordnungfir_art_funk · 7 | 2024 | ktn_gdn_gr | 349’910’561.87000 | CHF | a2024!BB8 ↗ |
| 71 | Gesamtausgaben · Wasserversorgungfir_art_funk · 71 | 2024 | ktn_gdn_gr | 56’085’605.46000 | CHF | a2024!BC8 ↗ |
| 72 | Gesamtausgaben · Abwasserbeseitigungfir_art_funk · 72 | 2024 | ktn_gdn_gr | 61’193’301.42000 | CHF | a2024!BD8 ↗ |
| 73 | Gesamtausgaben · Abfallwirtschaftfir_art_funk · 73 | 2024 | ktn_gdn_gr | 45’458’667.31000 | CHF | a2024!BE8 ↗ |
| 74 | Gesamtausgaben · Verbauungenfir_art_funk · 74 | 2024 | ktn_gdn_gr | 96’887’967.21000 | CHF | a2024!BF8 ↗ |
| 75 | Gesamtausgaben · Arten- und Landschaftsschutzfir_art_funk · 75 | 2024 | ktn_gdn_gr | 31’619’041.5000 | CHF | a2024!BG8 ↗ |
| 76 | Gesamtausgaben · Bekämpfung von Umweltverschmutzungfir_art_funk · 76 | 2024 | ktn_gdn_gr | 23’142’422.43000 | CHF | a2024!BH8 ↗ |
| 77 | Gesamtausgaben · Übriger Umweltschutzfir_art_funk · 77 | 2024 | ktn_gdn_gr | 13’901’108.61000 | CHF | a2024!BI8 ↗ |
| 78 | Gesamtausgaben · F&E in Umweltschutzfir_art_funk · 78 | 2024 | ktn_gdn_gr | — Fehlende Werte | CHF | a2024!BJ8 ↗ |
| 79 | Gesamtausgaben · Raumordnungfir_art_funk · 79 | 2024 | ktn_gdn_gr | 21’622’447.93000 | CHF | a2024!BK8 ↗ |
| 8 | Gesamtausgaben · Volkswirtschaftfir_art_funk · 8 | 2024 | ktn_gdn_gr | 776’424’646.22000 | CHF | a2024!BL8 ↗ |
| 81 | Gesamtausgaben · Landwirtschaftfir_art_funk · 81 | 2024 | ktn_gdn_gr | 313’891’060.9000 | CHF | a2024!BM8 ↗ |
| 82 | Gesamtausgaben · Forstwirtschaftfir_art_funk · 82 | 2024 | ktn_gdn_gr | 100’566’939.75000 | CHF | a2024!BN8 ↗ |
| 83 | Gesamtausgaben · Jagd und Fischereifir_art_funk · 83 | 2024 | ktn_gdn_gr | 10’479’562.46000 | CHF | a2024!BO8 ↗ |
| 84 | Gesamtausgaben · Tourismusfir_art_funk · 84 | 2024 | ktn_gdn_gr | 150’367’378.51000 | CHF | a2024!BP8 ↗ |
| 85 | Gesamtausgaben · Industrie, Gewerbe, Handelfir_art_funk · 85 | 2024 | ktn_gdn_gr | 31’447’080.77000 | CHF | a2024!BQ8 ↗ |
| 86 | Gesamtausgaben · Banken und Versicherungenfir_art_funk · 86 | 2024 | ktn_gdn_gr | — Fehlende Werte | CHF | a2024!BR8 ↗ |
| 87 | Gesamtausgaben · Brennstoffe und Energiefir_art_funk · 87 | 2024 | ktn_gdn_gr | 166’864’538.26000 | CHF | a2024!BS8 ↗ |
| 88 | Gesamtausgaben · F&E in Volkswirtschaftfir_art_funk · 88 | 2024 | ktn_gdn_gr | — Fehlende Werte | CHF | a2024!BT8 ↗ |
| 89 | Gesamtausgaben · Sonstige gewerbliche Betriebefir_art_funk · 89 | 2024 | ktn_gdn_gr | 2’808’085.57000 | CHF | a2024!BU8 ↗ |
| 9 | Gesamtausgaben · Finanzen und Steuernfir_art_funk · 9 | 2024 | ktn_gdn_gr | 41’983’001.52000 | CHF | a2024!BV8 ↗ |
| 91 | Gesamtausgaben · Steuernfir_art_funk · 91 | 2024 | ktn_gdn_gr | 8’687’073.34000 | CHF | a2024!BW8 ↗ |
| 92 | Gesamtausgaben · Steuerabkommenfir_art_funk · 92 | 2024 | ktn_gdn_gr | — Fehlende Werte | CHF | a2024!BX8 ↗ |
| 93 | Gesamtausgaben · Finanz- und Lastenausgleichfir_art_funk · 93 | 2024 | ktn_gdn_gr | 1’675’147.000 | CHF | a2024!BY8 ↗ |
| 94 | Gesamtausgaben · Ertragsanteile an Bundeseinnahmen ohne Zweckbindungfir_art_funk · 94 | 2024 | ktn_gdn_gr | — Fehlende Werte | CHF | a2024!BZ8 ↗ |
| 95 | Gesamtausgaben · Ertragsanteile, übrige, ohne Zweckbindungfir_art_funk · 95 | 2024 | ktn_gdn_gr | — Fehlende Werte | CHF | a2024!CA8 ↗ |
| 96 | Gesamtausgaben · Vermögens- und Schuldenverwaltungfir_art_funk · 96 | 2024 | ktn_gdn_gr | 31’620’781.18000 | CHF | a2024!CB8 ↗ |
| 97 | Gesamtausgaben · Rückverteilungenfir_art_funk · 97 | 2024 | ktn_gdn_gr | — Fehlende Werte | CHF | a2024!CC8 ↗ |
| 99 | Gesamtausgaben · Nicht aufgeteilte Postenfir_art_funk · 99 | 2024 | ktn_gdn_gr | — Fehlende Werte | CHF | a2024!CD8 ↗ |
| V1 | Gesamtausgaben · Totalfir_art_funk · V1 | 2024 | ktn_gdn_gr | 4’576’238’995.75000 | CHF | a2024!CE8 ↗ |
| 3 | Ausgaben · Allgemeine Verwaltungfir_art_funk · 0 | 2024 | ktn_gdn_gr | 294’365’990.45000 | CHF | a2024!C9 ↗ |
| 3 | Ausgaben · Legislative und Exekutivefir_art_funk · 01 | 2024 | ktn_gdn_gr | 30’583’043.28000 | CHF | a2024!D9 ↗ |
| 3 | Ausgaben · Allgemeine Dienstefir_art_funk · 02 | 2024 | ktn_gdn_gr | 263’727’934.52000 | CHF | a2024!E9 ↗ |
| 3 | Ausgaben · Beziehungen zum Auslandfir_art_funk · 03 | 2024 | ktn_gdn_gr | 55’012.65000 | CHF | a2024!F9 ↗ |
| 3 | Ausgaben · F&E in allgemeine Verwaltungfir_art_funk · 08 | 2024 | ktn_gdn_gr | — Fehlende Werte | CHF | a2024!G9 ↗ |
| 3 | Ausgaben · Öffentliche Ordnung und Sicherheit, Verteidigungfir_art_funk · 1 | 2024 | ktn_gdn_gr | 299’940’120.59000 | CHF | a2024!H9 ↗ |
| 3 | Ausgaben · Öffentliche Sicherheitfir_art_funk · 11 | 2024 | ktn_gdn_gr | 127’787’144.82000 | CHF | a2024!I9 ↗ |
| 3 | Ausgaben · Rechtssprechungfir_art_funk · 12 | 2024 | ktn_gdn_gr | 48’314’835.71000 | CHF | a2024!J9 ↗ |
| 3 | Ausgaben · Strafvollzugfir_art_funk · 13 | 2024 | ktn_gdn_gr | 34’245’695.46000 | CHF | a2024!K9 ↗ |
| 3 | Ausgaben · Allgemeines Rechtswesenfir_art_funk · 14 | 2024 | ktn_gdn_gr | 66’313’425.86000 | CHF | a2024!L9 ↗ |
| 3 | Ausgaben · Feuerwehrfir_art_funk · 15 | 2024 | ktn_gdn_gr | 12’396’922.77000 | CHF | a2024!M9 ↗ |
| 3 | Ausgaben · Verteidigungfir_art_funk · 16 | 2024 | ktn_gdn_gr | 10’757’095.97000 | CHF | a2024!N9 ↗ |
| 3 | Ausgaben · F&E in Öffentliche Ordnung und Sicherheit, Verteidigungfir_art_funk · 18 | 2024 | ktn_gdn_gr | 125’000 | CHF | a2024!O9 ↗ |
| 3 | Ausgaben · Bildungfir_art_funk · 2 | 2024 | ktn_gdn_gr | 766’152’455.04000 | CHF | a2024!P9 ↗ |
| 3 | Ausgaben · Obligatorische Schulefir_art_funk · 21 | 2024 | ktn_gdn_gr | 431’616’783.26000 | CHF | a2024!Q9 ↗ |
| 3 | Ausgaben · Sonderschulenfir_art_funk · 22 | 2024 | ktn_gdn_gr | 15’622’079.88000 | CHF | a2024!R9 ↗ |
| 3 | Ausgaben · Berufliche Grundbildungfir_art_funk · 23 | 2024 | ktn_gdn_gr | 82’874’410.52000 | CHF | a2024!S9 ↗ |
| 3 | Ausgaben · Allgemeinbildende Schulenfir_art_funk · 25 | 2024 | ktn_gdn_gr | 55’084’999.49000 | CHF | a2024!T9 ↗ |
| 3 | Ausgaben · Höhere Berufsbildungfir_art_funk · 26 | 2024 | ktn_gdn_gr | 13’132’916.93000 | CHF | a2024!U9 ↗ |
Originalwerte und Formeln im Kontext ihrer Tabellenüberschriften. SOURCE bezeichnet eine nicht vereinheitlichte Einheit; diese Werte werden nicht summiert.
