Confederation / Defence, Civil Protection and Sport / Bundesamt für Sport
Administrative unit 504 · VBS
Bundesamt für Sport BASPO
What schwur.ch can document about this office: its own spending over the years and the subsidies it pays out.
Management
- Sandra FelixDirektor/in BASPO
As the Federal Chancellery's Staatskalender names the head of this unit – name and function only.
Own operations over the years
| Measure | 2023Accounts | 2024Accounts | 2025Accounts | 2026Budget | 2027Budget (draft) | 2028Planning | 2029Planning | 2030Planning |
|---|---|---|---|---|---|---|---|---|
| Full-time positionsfull-time equivalents | 452 | 452 | 454 | 431 | 439 | – | – | – |
| Staff expenditurem CHF | 66.9 | 68.1 | 68.8 | 64.4 | 65.0 | 64.8 | 64.7 | 64.9 |
| ITm CHF | 4.4 | 3.9 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 5.0 |
| Consultancy and external servicesm CHF | 5.2 | 4.5 | 3.8 | 4.6 | 4.7 | 4.4 | 4.4 | 4.5 |
Values from the file «Institutionen». Accounts, budget and plan stand side by side; planned figures are never added to accounts.
2027: the budget as the Federal Council proposes it to Parliament (dispatch of August). Parliament adopts it in the winter session; until then it may still change.
In the file as: Bundesamt für Sport
Subsidies 2025
This office's credits in the Finance Administration's subsidy database, with the amount for 2025.
| Credit | Title | Task area | m CHF 2025 |
|---|---|---|---|
| A231.0112 | J+S-Aktivitäten und Kaderbildung | Kultur und Freizeit | 131.3 |
| A231.0108 | Sportverbände und andere Organisationen | Kultur und Freizeit | 43.3 |
| A231.0109 | Internationale Sportanlässe | Kultur und Freizeit | 14.9 |
| A236.0100 | Nationale Sportanlagen | Kultur und Freizeit | 13.1 |
| A231.0106 | Allgemeine Programme/Projekte; sportwissenschaftl. Forschung | Kultur und Freizeit | 1.3 |
| A231.0107 | Sport in der Schule | Kultur und Freizeit | 0.5 |
| A290.0102 | Covid: Darlehen | Kultur und Freizeit | 0.0 |
| A290.0103 / A231.0412 | Covid: Finanzhilfen | Kultur und Freizeit | 0.0 |
| A290.0123 / A235.0113 | Covid: Darlehen SFL/SIHF | Kultur und Freizeit | 0.0 |
| A6210.0122 | Entschädigungen für Ausbildungsaktivitäten der Kantone | Kultur und Freizeit | 0.0 |
| A6210.0123 | Erwachsenen- und Seniorensport | Kultur und Freizeit | 0.0 |
| A6210.0125 | Sportpolitisches Konzept | Kultur und Freizeit | 0.0 |
| A8300.0116 | Infrastruktur Stadien | Kultur und Freizeit | 0.0 |
Not here yet
The Confederation publishes these figures; schwur.ch has not read them in yet:
- Performance groups with basic mandate, goals and indicators (Band 2)
- Global budget and every credit with budget and financial plan (Band 2)
- Commitment credits and payment ceilings (Band 1B)
Not public. What a single service of this office costs is in its internal cost and performance accounting. The Confederation does not publish it; only the expenditure per performance group is public.
None of these lines is shown here as zero francs. Missing and zero are two different statements.
Sources: the administrative unit from Band 2 of the federal accounts and the budget; positions, staff, IT and consultancy from «Bundesfinanzen – Institutionen»; subsidies from the Finance Administration's subsidy database.
- Band 2, SR2025, from PDF page 31
- Band 2, VA2027, from PDF page 29
- File «Institutionen» (institutionen_de.csv)
Source: Eidgenössische Finanzverwaltung EFV, retrieved 18.09.2026. Raw data
Source: Eidgenössische Finanzverwaltung EFV, retrieved 14.09.2026. Raw data
Not an official publication. The figures stand as the Federal Finance Administration publishes them; schwur.ch only rounds them.
