Confederation / Economic Affairs, Education and Research / Staatssekretariat für Bildung, Forschung und Innovation
Administrative unit 750 · WBF
Staatssekretariat für Bildung, Forschung und Innovation SBFI
What schwur.ch can document about this office: its own spending over the years and the subsidies it pays out.
Management
- Martina HirayamaStaatssekretär/in
As the Federal Chancellery's Staatskalender names the head of this unit – name and function only.
Own operations over the years
| Measure | 2023Accounts | 2024Accounts | 2025Accounts | 2026Budget | 2027Budget (draft) | 2028Planning | 2029Planning | 2030Planning |
|---|---|---|---|---|---|---|---|---|
| Full-time positionsfull-time equivalents | 259 | 261 | 264 | 264 | 265 | – | – | – |
| Staff expenditurem CHF | 53.7 | 54.3 | 55.7 | 54.6 | 54.7 | 53.5 | 52.2 | 52.2 |
| ITm CHF | 1.1 | 1.7 | 2.8 | 2.2 | 3.3 | 2.8 | 3.3 | 3.4 |
| Consultancy and external servicesm CHF | 13.6 | 13.3 | 12.3 | 13.6 | 13.2 | 13.1 | 13.3 | 13.4 |
Values from the file «Institutionen». Accounts, budget and plan stand side by side; planned figures are never added to accounts.
2027: the budget as the Federal Council proposes it to Parliament (dispatch of August). Parliament adopts it in the winter session; until then it may still change.
In the file as: Staatssekretariat für Bildung, Forschung und Innovation
Subsidies 2025
This office's credits in the Finance Administration's subsidy database, with the amount for 2025.
| Credit | Title | Task area | m CHF 2025 |
|---|---|---|---|
| A231.0272 | Institutionen der Forschungsförderung | Bildung und Forschung | 1’228.5 |
| A231.0261 | Grundbeiträge Universitäten HFKG | Bildung und Forschung | 748.6 |
| A231.0259 | Pauschalbeiträge an die Kantone | Bildung und Forschung | 702.3 |
| A231.0276 | EU-Forschungsprogramme | Bildung und Forschung | 637.4 |
| A231.0263 | Grundbeiträge Fachhochschulen HFKG | Bildung und Forschung | 592.3 |
| A231.0435 | Übergangsmassnahmen Horizon-Paket 2021–2027 | Bildung und Forschung | 481.0 |
| A231.0277 | Europäische Weltraumorganisation (ESA) | Bildung und Forschung | 195.5 |
| A231.0452 | Höhere Berufsbildung | Bildung und Forschung | 164.7 |
| A231.0273 | Forschungseinrichtungen von nationaler Bedeutung | Bildung und Forschung | 104.9 |
| A236.0137 | Bauinvestitions- und Baunutzungsbeiträge HFKG | Bildung und Forschung | 88.3 |
| A231.0278 | Europäisches Laboratorium für Teilchenphysik (CERN) | Bildung und Forschung | 47.1 |
| A231.0260 | Innovations- und Projektbeiträge | Bildung und Forschung | 44.3 |
| A231.0269 | Internationale Mobilität Bildung | Bildung und Forschung | 40.9 |
| A231.0262 | Projektgebundene Beiträge nach HFKG | Bildung und Forschung | 25.1 |
| A231.0264 | Ausbildungsbeiträge | Bildung und Forschung | 24.6 |
| A231.0268 | Finanzhilfen WeBiG | Bildung und Forschung | 17.6 |
| A231.0287 | Internationale Zusammenarbeit in der Forschung | Bildung und Forschung | 16.6 |
| A231.0280 | European Spallation Source ERIC | Bildung und Forschung | 11.3 |
| A231.0279 | Europäische Organisation für astronomische Forschung (ESO) | Bildung und Forschung | 10.0 |
| A231.0270 | Stipendien an ausländische Studierende in der Schweiz | Beziehungen zum Ausland - Internationale Zusammenarbeit | 8.3 |
| A231.0283 | Europäische Molekular-Biologie (EMBC/EMBL) | Bildung und Forschung | 7.0 |
| A231.0274 | Nationale Aktivitäten Raumfahrt (NAR) | Bildung und Forschung | 6.7 |
| A231.0271 | Internationale Zusammenarbeit in der Bildung | Bildung und Forschung | 5.8 |
| A231.0281 | Freier Elektronenlaser mit Röntgenstrahlen (European XFEL) | Bildung und Forschung | 5.4 |
| A231.0282 | Europäisches Labor für Synchrotron-Strahlung (ESRF) | Bildung und Forschung | 4.0 |
| A231.0284 | Institut von Laue-Langevin (ILL) | Bildung und Forschung | 3.6 |
| A231.0400 | Square Kilometre Array Observatory (SKAO) | Bildung und Forschung | 3.3 |
| A231.0266 | Steuerung und Qualitätssicherung Hochschulsystem | Bildung und Forschung | 3.3 |
| A231.0267 | Kantonale französischsprachige Schule in Bern | Bildung und Forschung | 1.4 |
| A231.0401 | Förderung der Ausbildung im Bereich der Pflege | Bildung und Forschung | 1.1 |
| A231.0399 | Betriebsbeiträge Stiftung Switzerland Innovation | Bildung und Forschung | 1.0 |
| A231.0371 | Cherenkov Telescope Array Observatory (CTAO) | Bildung und Forschung | 0.4 |
| A231.0285 | Internationale Kommission Erforschung Mittelmeer (CIESM) | Bildung und Forschung | 0.0 |
| A231.0286 | Internationale Innovationszusammenarbeit | Bildung und Forschung | 0.0 |
| A2310.0519 | Steuerung des Bildungsraums Schweiz | Bildung und Forschung | 0.0 |
| A2310.0529 | Europäische wissenschaftliche + technische Forschung (COST) | Bildung und Forschung | 0.0 |
| A4300.0151 | Investitionsbeiträge an kantonale Universitäten | Bildung und Forschung | 0.0 |
| A4300.0152 | Investitionen Fachhochschulen | Bildung und Forschung | 0.0 |
Not here yet
The Confederation publishes these figures; schwur.ch has not read them in yet:
- Performance groups with basic mandate, goals and indicators (Band 2)
- Global budget and every credit with budget and financial plan (Band 2)
- Commitment credits and payment ceilings (Band 1B)
Not public. What a single service of this office costs is in its internal cost and performance accounting. The Confederation does not publish it; only the expenditure per performance group is public.
None of these lines is shown here as zero francs. Missing and zero are two different statements.
Sources: the administrative unit from Band 2 of the federal accounts and the budget; positions, staff, IT and consultancy from «Bundesfinanzen – Institutionen»; subsidies from the Finance Administration's subsidy database.
- Band 2, SR2025, from PDF page 111
- Band 2, VA2027, from PDF page 103
- File «Institutionen» (institutionen_de.csv)
Source: Eidgenössische Finanzverwaltung EFV, retrieved 18.09.2026. Raw data
Source: Eidgenössische Finanzverwaltung EFV, retrieved 14.09.2026. Raw data
Not an official publication. The figures stand as the Federal Finance Administration publishes them; schwur.ch only rounds them.
