Parliament / Nicolas Walder
Nicolas Walder
National CouncilCanton GEGreens · Grüne FraktionParty GRÜNEin the council since 04.12.2023left the council on 30.10.2025
Votes on the proposals on schwur.ch
Only the votes that the editors have designated as decisive for a proposal.
No vote by this member on the proposals on schwur.ch has been recorded yet.
Voting on the proposals on schwur.ch
Every vote on the proposals' businesses, not only the decisive ones. The line is the group's at the time of the vote. Counts, no rate and no comparison with others.
- votes
- 17
- yes
- 11
- no
- 6
- abstentions
- 0
- did not vote
- 0
- unlike the group
- 0
- changes of course
- 0
Voting strips per business
Additional financing for the OASI (AHV) Business 24.073 · 16
Initiative for fair federal taxes for married couples Business 25.018 · 1
Letters above the columns: E entry, O overall vote, C conciliation conference, F final vote. Ring: unlike the group; dashed: change of course.
All ballots (17)
| Date | Stage | On what | Vote | Group | Council |
|---|---|---|---|---|---|
| 17.09.2025 | Detailed reading | Art. 225.018 · Initiative for fair federal taxes for married couples | Y | Yes 100 % | Yes 99:92 |
| 10.09.2025 | Overall vote | Gesamtabstimmung24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 110:86 |
| 10.09.2025 | Overall vote | Gesamtabstimmung24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 108:88 |
| 10.09.2025 | Detailed reading | Ziffer römisch II Abs. 1bis24.073 · Additional financing for the OASI (AHV) | N | No 100 % | Yes 103:94 |
| 10.09.2025 | Detailed reading | Art. 10324.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 161:36 |
| 10.09.2025 | Detailed reading | Titel (gilt auch für Art. 2 Abs. 4 erster Satz, Art. 5 Abs. 1, Art. 6 Abs. 1 und 2 zweiter Satz, Art. 8 Abs. 1 erster und dritter Satz, Art. 13, Art. 43quinquies, Art. 107 Sachtitel, Abs. 3-5, Schlussbestimmung, Ziff. Ia Art. 3 Abs. 2, AVIG, Ziff. II Abs. 2 und 3; Entwurf 3: Art. 112d, Art. 130 Abs. 3quinquies, 3sexies und 3septies, Art. 196 Ziff. 14 Abs. 6 und Ziff. II Abs. 3 BV)24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 108:89 |
| 10.09.2025 | Detailed reading | Titel (gilt auch für Art. 2 Abs. 4 erster Satz, Art. 5 Abs. 1, Art. 6 Abs. 1 und 2 zweiter Satz, Art. 8 Abs. 1 erster und dritter Satz, Art. 13, Art. 43quinquies, Art. 107 Sachtitel, Abs. 3-5, Schlussbestimmung, Ziff. Ia Art. 3 Abs. 2, AVIG, Ziff. II Abs. 2 und 3; Entwurf 3: Art. 112d, Art. 130 Abs. 3quinquies, 3sexies und 3septies, Art. 196 Ziff. 14 Abs. 6 und Ziff. II Abs. 3 BV)24.073 · Additional financing for the OASI (AHV) | N | No 100 % | Yes 102:96 |
| 10.09.2025 | Detailed reading | Titel (gilt auch für Art. 2 Abs. 4 erster Satz, Art. 5 Abs. 1, Art. 6 Abs. 1 und 2 zweiter Satz, Art. 8 Abs. 1 erster und dritter Satz, Art. 13, Art. 43quinquies, Art. 107 Sachtitel, Abs. 3-5, Schlussbestimmung, Ziff. Ia Art. 3 Abs. 2, AVIG, Ziff. II Abs. 2 und 3; Entwurf 3: Art. 112d, Art. 130 Abs. 3quinquies, 3sexies und 3septies, Art. 196 Ziff. 14 Abs. 6 und Ziff. II Abs. 3 BV)24.073 · Additional financing for the OASI (AHV) | N | No 100 % | Yes 134:64 |
| 10.09.2025 | Detailed reading | Titel (gilt auch für Art. 2 Abs. 4 erster Satz, Art. 5 Abs. 1, Art. 6 Abs. 1 und 2 zweiter Satz, Art. 8 Abs. 1 erster und dritter Satz, Art. 13, Art. 43quinquies, Art. 107 Sachtitel, Abs. 3-5, Schlussbestimmung, Ziff. Ia Art. 3 Abs. 2, AVIG, Ziff. II Abs. 2 und 3; Entwurf 3: Art. 112d, Art. 130 Abs. 3quinquies, 3sexies und 3septies, Art. 196 Ziff. 14 Abs. 6 und Ziff. II Abs. 3 BV)24.073 · Additional financing for the OASI (AHV) | N | No 100 % | Yes 134:64 |
| 10.09.2025 | Detailed reading | Titel (gilt auch für Art. 2 Abs. 4 erster Satz, Art. 5 Abs. 1, Art. 6 Abs. 1 und 2 zweiter Satz, Art. 8 Abs. 1 erster und dritter Satz, Art. 13, Art. 43quinquies, Art. 107 Sachtitel, Abs. 3-5, Schlussbestimmung, Ziff. Ia Art. 3 Abs. 2, AVIG, Ziff. II Abs. 2 und 3; Entwurf 3: Art. 112d, Art. 130 Abs. 3quinquies, 3sexies und 3septies, Art. 196 Ziff. 14 Abs. 6 und Ziff. II Abs. 3 BV)24.073 · Additional financing for the OASI (AHV) | N | No 100 % | Yes 99:97 |
| 10.09.2025 | Referral | Rückweisungsantrag (Die Abstimmung gilt auch für den Entwurf 3)24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 135:60 |
| 10.09.2025 | Referral | Rückweisungsantrag (Die Abstimmung gilt auch für den Entwurf 3)24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 112:86 |
| 10.09.2025 | Entry | Eintreten24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 112:82 |
| 10.09.2025 | Entry | Eintreten24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 117:77 |
| 21.03.2025 | Final vote | Schlussabstimmung24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 191:0 |
| 03.03.2025 | Overall vote | Gesamtabstimmung24.073 · Additional financing for the OASI (AHV) | Y | Yes 100 % | Yes 193:0 |
| 03.03.2025 | Detailed reading | Art. 34bis Abs. 4bis24.073 · Additional financing for the OASI (AHV) | N | No 100 % | Yes 113:78 |
Source: Parlamentsdienste der Bundesversammlung, Bern, retrieved 14.09.2026. Raw data
Not an official publication. Names, figures and the texts of the votes appear unchanged, exactly as the Parliamentary Services publish them.
