Confederazione / Finanze / Tutte le serie
Bilancio federale, per intero
Ogni serie del file — non solo quelle mostrate.
Il bilancio federale dell’Amministrazione federale delle finanze così come viene fornito: ogni serie con tema, livello e anni. Che cosa misura una serie lo dice un registro verificato — non la colonna delle unità del file.
Einnahmen
1 di 765 serie
| Serie | Che cosa misura | Unità del file | Anni | Valori |
|---|---|---|---|---|
| NationalstrassenabgabeEinnahmen > Laufende Einnahmen > Fiskaleinnahmen > Verkehrsabgaben > Nationalstrassenabgabe | non verificataChe cosa misuri questa serie non è stato stabilito; l’unità accanto è la parola del file, non un accertamento. | CHF | 1990–2030 | 41 |
Qui non c’è alcuna somma. Il file porta gli stessi mezzi sotto più classificazioni e una serie sotto due nomi; una somma li conterebbe due volte.
1 di queste serie non sono verificate: nessuno ha stabilito che cosa misurino. La loro unità sta qui solo come citazione del file e non compaiono in alcuna tabella in franchi.
Valori
41 valori corrispondono alla selezione, 41 stanno su questa pagina
| Anno | Serie | Valore | Unità | Base |
|---|---|---|---|---|
| 1990 | NationalstrassenabgabeEinnahmen | 190’502’581 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1991 | NationalstrassenabgabeEinnahmen | 197’886’284 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1992 | NationalstrassenabgabeEinnahmen | 200’783’341.5 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1993 | NationalstrassenabgabeEinnahmen | 201’233’820.4 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1994 | NationalstrassenabgabeEinnahmen | 209’511’763.2 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1995 | NationalstrassenabgabeEinnahmen | 256’438’234.2 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1996 | NationalstrassenabgabeEinnahmen | 262’543’513.1 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1997 | NationalstrassenabgabeEinnahmen | 269’105’912.1 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1998 | NationalstrassenabgabeEinnahmen | 279’299’113.7 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1999 | NationalstrassenabgabeEinnahmen | 284’039’076.2 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2000 | NationalstrassenabgabeEinnahmen | 291’304’068.7 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2001 | NationalstrassenabgabeEinnahmen | 298’936’555.3 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2002 | NationalstrassenabgabeEinnahmen | 294’593’058.67 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2003 | NationalstrassenabgabeEinnahmen | 298’319’206.96 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2004 | NationalstrassenabgabeEinnahmen | 299’506’419.01 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2005 | NationalstrassenabgabeEinnahmen | 306’396’883.83 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2006 | NationalstrassenabgabeEinnahmen | 312’523’036.62 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2007 | NationalstrassenabgabeEinnahmen | 321’663’541.61 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2008 | NationalstrassenabgabeEinnahmen | 332’655’020.45 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2009 | NationalstrassenabgabeEinnahmen | 350’514’800.52 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2010 | NationalstrassenabgabeEinnahmen | 347’466’421.63 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2011 | NationalstrassenabgabeEinnahmen | 359’758’261.5 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2012 | NationalstrassenabgabeEinnahmen | 352’058’744.07 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2013 | NationalstrassenabgabeEinnahmen | 355’989’258.87 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2014 | NationalstrassenabgabeEinnahmen | 364’487’189.92 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2015 | NationalstrassenabgabeEinnahmen | 373’076’749.45 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2016 | NationalstrassenabgabeEinnahmen | 375’371’586.35 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2017 | NationalstrassenabgabeEinnahmen | 385’893’414.9 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2018 | NationalstrassenabgabeEinnahmen | 388’179’603.32 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2019 | NationalstrassenabgabeEinnahmen | 396’103’543.76 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2020 | NationalstrassenabgabeEinnahmen | 354’394’349.91 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2021 | NationalstrassenabgabeEinnahmen | 366’509’055.68 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2022 | NationalstrassenabgabeEinnahmen | 429’313’957.66 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2023 | NationalstrassenabgabeEinnahmen | 474’359’991.51 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2024 | NationalstrassenabgabeEinnahmen | 400’942’124.32 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2025 | NationalstrassenabgabeEinnahmen | 435’481’497.83 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2026 | NationalstrassenabgabeEinnahmen | 439’294’000 | «CHF» — indicazione del file, non verificata | Preventivo |
| 2027 | NationalstrassenabgabeEinnahmen | 445’536’000 | «CHF» — indicazione del file, non verificata | Pianificazione |
| 2028 | NationalstrassenabgabeEinnahmen | 450’407’000 | «CHF» — indicazione del file, non verificata | Pianificazione |
| 2029 | NationalstrassenabgabeEinnahmen | 456’455’000 | «CHF» — indicazione del file, non verificata | Pianificazione |
| 2030 | NationalstrassenabgabeEinnahmen | 461’417’000 | «CHF» — indicazione del file, non verificata | Pianificazione |
I valori stanno non arrotondati, esattamente come memorizzati. Un campo vuoto del file non compare come zero.
Fonte: Eidgenössische Finanzverwaltung EFV, consultato il 14.09.2026. Dati grezzi
Non è una pubblicazione ufficiale. Le cifre sono riportate come le pubblica l’Amministrazione federale delle finanze; schwur.ch si limita ad arrotondarle.
