Confederazione / Finanze / Tutte le serie
Bilancio federale, per intero
Ogni serie del file — non solo quelle mostrate.
Il bilancio federale dell’Amministrazione federale delle finanze così come viene fornito: ogni serie con tema, livello e anni. Che cosa misura una serie lo dice un registro verificato — non la colonna delle unità del file.
Einnahmen
1 di 765 serie
| Serie | Che cosa misura | Unità del file | Anni | Valori |
|---|---|---|---|---|
| GebührenEinnahmen > Laufende Einnahmen > Entgelte > Gebühren | non verificataChe cosa misuri questa serie non è stato stabilito; l’unità accanto è la parola del file, non un accertamento. | CHF | 1990–2030 | 41 |
Qui non c’è alcuna somma. Il file porta gli stessi mezzi sotto più classificazioni e una serie sotto due nomi; una somma li conterebbe due volte.
1 di queste serie non sono verificate: nessuno ha stabilito che cosa misurino. La loro unità sta qui solo come citazione del file e non compaiono in alcuna tabella in franchi.
Valori
41 valori corrispondono alla selezione, 41 stanno su questa pagina
| Anno | Serie | Valore | Unità | Base |
|---|---|---|---|---|
| 1990 | GebührenEinnahmen | 208’715’661 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1991 | GebührenEinnahmen | 203’235’763.47 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1992 | GebührenEinnahmen | 203’259’280.77 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1993 | GebührenEinnahmen | 227’297’916.37 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1994 | GebührenEinnahmen | 246’856’280.55 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1995 | GebührenEinnahmen | 219’781’268.53 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1996 | GebührenEinnahmen | 180’533’898.42 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1997 | GebührenEinnahmen | 205’228’210.61 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1998 | GebührenEinnahmen | 266’259’285.86 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 1999 | GebührenEinnahmen | 275’016’014.63 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2000 | GebührenEinnahmen | 305’757’235.17 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2001 | GebührenEinnahmen | 264’418’764.75 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2002 | GebührenEinnahmen | 264’781’332.46 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2003 | GebührenEinnahmen | 254’409’879.89 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2004 | GebührenEinnahmen | 266’207’575.48 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2005 | GebührenEinnahmen | 263’068’502.89 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2006 | GebührenEinnahmen | 279’536’949.38 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2007 | GebührenEinnahmen | 293’456’787.25 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2008 | GebührenEinnahmen | 304’958’338.51 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2009 | GebührenEinnahmen | 227’157’555.89 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2010 | GebührenEinnahmen | 216’589’265.19 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2011 | GebührenEinnahmen | 224’996’021.18 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2012 | GebührenEinnahmen | 241’141’218.75 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2013 | GebührenEinnahmen | 252’466’970.35 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2014 | GebührenEinnahmen | 247’498’256.96 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2015 | GebührenEinnahmen | 259’839’879.46 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2016 | GebührenEinnahmen | 286’467’481.25 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2017 | GebührenEinnahmen | 280’191’266.77 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2018 | GebührenEinnahmen | 348’304’790.83 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2019 | GebührenEinnahmen | 418’247’004.19 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2020 | GebührenEinnahmen | 310’283’939.38 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2021 | GebührenEinnahmen | 363’266’259.38 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2022 | GebührenEinnahmen | 377’794’370.86 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2023 | GebührenEinnahmen | 327’559’532.01 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2024 | GebührenEinnahmen | 347’427’704.42 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2025 | GebührenEinnahmen | 346’244’820.23 | «CHF» — indicazione del file, non verificata | Consuntivo |
| 2026 | GebührenEinnahmen | 451’671’300 | «CHF» — indicazione del file, non verificata | Preventivo |
| 2027 | GebührenEinnahmen | 452’921’000 | «CHF» — indicazione del file, non verificata | Pianificazione |
| 2028 | GebührenEinnahmen | 454’651’700 | «CHF» — indicazione del file, non verificata | Pianificazione |
| 2029 | GebührenEinnahmen | 455’474’100 | «CHF» — indicazione del file, non verificata | Pianificazione |
| 2030 | GebührenEinnahmen | 454’230’800 | «CHF» — indicazione del file, non verificata | Pianificazione |
I valori stanno non arrotondati, esattamente come memorizzati. Un campo vuoto del file non compare come zero.
Fonte: Eidgenössische Finanzverwaltung EFV, consultato il 14.09.2026. Dati grezzi
Non è una pubblicazione ufficiale. Le cifre sono riportate come le pubblica l’Amministrazione federale delle finanze; schwur.ch si limita ad arrotondarle.
