Confederazione / Finanze / Tutte le serie
Bilancio federale, per intero
Ogni serie del file — non solo quelle mostrate.
Il bilancio federale dell’Amministrazione federale delle finanze così come viene fornito: ogni serie con tema, livello e anni. Che cosa misura una serie lo dice un registro verificato — non la colonna delle unità del file.
Schuldenbremse
1 di 765 serie
| Serie | Che cosa misura | Unità del file | Anni | Valori |
|---|---|---|---|---|
| KonjunkturfaktorKonjunkturfaktor | Fattore Valore di periodoIl file scrive «Faktor»; ciò che è verificato è: Fattore. | Faktor | 2003–2030 | 28 |
Qui non c’è alcuna somma. Il file porta gli stessi mezzi sotto più classificazioni e una serie sotto due nomi; una somma li conterebbe due volte.
Valori
28 valori corrispondono alla selezione, 28 stanno su questa pagina
| Anno | Serie | Valore | Unità | Base |
|---|---|---|---|---|
| 2003 | KonjunkturfaktorSchuldenbremse | 1.018 | Faktor | Consuntivo |
| 2004 | KonjunkturfaktorSchuldenbremse | 1.009 | Faktor | Consuntivo |
| 2005 | KonjunkturfaktorSchuldenbremse | 0.998 | Faktor | Consuntivo |
| 2006 | KonjunkturfaktorSchuldenbremse | 0.986 | Faktor | Consuntivo |
| 2007 | KonjunkturfaktorSchuldenbremse | 0.974 | Faktor | Consuntivo |
| 2008 | KonjunkturfaktorSchuldenbremse | 0.983 | Faktor | Consuntivo |
| 2009 | KonjunkturfaktorSchuldenbremse | 1.018 | Faktor | Consuntivo |
| 2010 | KonjunkturfaktorSchuldenbremse | 1.013 | Faktor | Consuntivo |
| 2011 | KonjunkturfaktorSchuldenbremse | 1.007 | Faktor | Consuntivo |
| 2012 | KonjunkturfaktorSchuldenbremse | 1.012 | Faktor | Consuntivo |
| 2013 | KonjunkturfaktorSchuldenbremse | 1.008 | Faktor | Consuntivo |
| 2014 | KonjunkturfaktorSchuldenbremse | 1.006 | Faktor | Consuntivo |
| 2015 | KonjunkturfaktorSchuldenbremse | 1.011 | Faktor | Consuntivo |
| 2016 | KonjunkturfaktorSchuldenbremse | 1.011 | Faktor | Consuntivo |
| 2017 | KonjunkturfaktorSchuldenbremse | 1.009 | Faktor | Consuntivo |
| 2018 | KonjunkturfaktorSchuldenbremse | 0.995 | Faktor | Consuntivo |
| 2019 | KonjunkturfaktorSchuldenbremse | 1.001 | Faktor | Consuntivo |
| 2020 | KonjunkturfaktorSchuldenbremse | 1.04 | Faktor | Consuntivo |
| 2021 | KonjunkturfaktorSchuldenbremse | 1.023 | Faktor | Consuntivo |
| 2022 | KonjunkturfaktorSchuldenbremse | 1.004 | Faktor | Consuntivo |
| 2023 | KonjunkturfaktorSchuldenbremse | 1.003 | Faktor | Consuntivo |
| 2024 | KonjunkturfaktorSchuldenbremse | 1.006 | Faktor | Consuntivo |
| 2025 | KonjunkturfaktorSchuldenbremse | 1.003 | Faktor | Consuntivo |
| 2026 | KonjunkturfaktorSchuldenbremse | 1.008 | Faktor | Preventivo |
| 2027 | KonjunkturfaktorSchuldenbremse | 1.007 | Faktor | Pianificazione |
| 2028 | KonjunkturfaktorSchuldenbremse | 1.004 | Faktor | Pianificazione |
| 2029 | KonjunkturfaktorSchuldenbremse | 1.001 | Faktor | Pianificazione |
| 2030 | KonjunkturfaktorSchuldenbremse | 1 | Faktor | Pianificazione |
I valori stanno non arrotondati, esattamente come memorizzati. Un campo vuoto del file non compare come zero.
Fonte: Eidgenössische Finanzverwaltung EFV, consultato il 14.09.2026. Dati grezzi
Non è una pubblicazione ufficiale. Le cifre sono riportate come le pubblica l’Amministrazione federale delle finanze; schwur.ch si limita ad arrotondarle.
