Confederazione / Finanze / Tutte le serie
Bilancio federale, per intero
Ogni serie del file — non solo quelle mostrate.
Il bilancio federale dell’Amministrazione federale delle finanze così come viene fornito: ogni serie con tema, livello e anni. Che cosa misura una serie lo dice un registro verificato — non la colonna delle unità del file.
Ausgaben nach Aufgabengebiet
1 di 765 serie
| Serie | Che cosa misura | Unità del file | Anni | Valori |
|---|---|---|---|---|
| Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet > Institutionelle und finanzielle Voraussetzungen | Denaro Valore di periodo | CHF | 1990–2030 | 41 |
Qui non c’è alcuna somma. Il file porta gli stessi mezzi sotto più classificazioni e una serie sotto due nomi; una somma li conterebbe due volte.
Valori
41 valori corrispondono alla selezione, 41 stanno su questa pagina
| Anno | Serie | Valore | Unità | Base |
|---|---|---|---|---|
| 1990 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 1’296’989’127.32 | CHF | Consuntivo |
| 1991 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 1’450’563’667.66 | CHF | Consuntivo |
| 1992 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 1’579’658’908.3 | CHF | Consuntivo |
| 1993 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 1’603’145’645.24 | CHF | Consuntivo |
| 1994 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 1’610’248’852.56 | CHF | Consuntivo |
| 1995 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 1’669’993’212.05 | CHF | Consuntivo |
| 1996 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 1’750’324’885.44 | CHF | Consuntivo |
| 1997 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 1’678’735’603.87 | CHF | Consuntivo |
| 1998 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 1’644’567’996.88 | CHF | Consuntivo |
| 1999 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 1’780’049’531.59 | CHF | Consuntivo |
| 2000 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 1’956’246’730.85 | CHF | Consuntivo |
| 2001 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 2’292’078’377.17 | CHF | Consuntivo |
| 2002 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 2’312’819’554.68 | CHF | Consuntivo |
| 2003 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 2’364’983’054.59 | CHF | Consuntivo |
| 2004 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 2’636’881’014.03 | CHF | Consuntivo |
| 2005 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 2’331’143’986.37 | CHF | Consuntivo |
| 2006 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 2’344’591’760.81 | CHF | Consuntivo |
| 2007 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 2’370’206’013.32 | CHF | Consuntivo |
| 2008 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 9’364’454’057.48 | CHF | Consuntivo |
| 2009 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 2’694’083’026.51 | CHF | Consuntivo |
| 2010 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 2’685’654’906 | CHF | Consuntivo |
| 2011 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 3’855’667’084.48 | CHF | Consuntivo |
| 2012 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 2’722’593’188.61 | CHF | Consuntivo |
| 2013 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 2’707’178’722.09 | CHF | Consuntivo |
| 2014 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 2’824’024’642.89 | CHF | Consuntivo |
| 2015 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 2’874’922’831.189584 | CHF | Consuntivo |
| 2016 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 2’818’544’852.66009 | CHF | Consuntivo |
| 2017 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 2’853’813’627.002178 | CHF | Consuntivo |
| 2018 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 3’003’276’204.875225 | CHF | Consuntivo |
| 2019 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 3’139’041’688.789642 | CHF | Consuntivo |
| 2020 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 3’108’742’378.017476 | CHF | Consuntivo |
| 2021 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 3’179’927’432.994081 | CHF | Consuntivo |
| 2022 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 3’352’296’146.46168 | CHF | Consuntivo |
| 2023 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 3’424’567’049.42044 | CHF | Consuntivo |
| 2024 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 3’619’987’856.593915 | CHF | Consuntivo |
| 2025 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 3’731’134’748.289965 | CHF | Consuntivo |
| 2026 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 3’746’747’203.148 | CHF | Preventivo |
| 2027 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 3’899’639’766.756 | CHF | Pianificazione |
| 2028 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 3’938’155’368.856 | CHF | Pianificazione |
| 2029 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 4’029’432’629.079 | CHF | Pianificazione |
| 2030 | Institutionelle und finanzielle VoraussetzungenAusgaben nach Aufgabengebiet | 4’077’928’258.808 | CHF | Pianificazione |
I valori stanno non arrotondati, esattamente come memorizzati. Un campo vuoto del file non compare come zero.
Fonte: Eidgenössische Finanzverwaltung EFV, consultato il 14.09.2026. Dati grezzi
Non è una pubblicazione ufficiale. Le cifre sono riportate come le pubblica l’Amministrazione federale delle finanze; schwur.ch si limita ad arrotondarle.
